1upHealth, Inc. H1B salary
10 certified LCAs · FY2022–FY2025
- Certified filings
- 10
- Avg wage
- $122,671
- Median wage
- $118,646
- Active years
- FY2022–FY2025
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at 1upHealth, Inc.
| Job title | Filings |
|---|---|
| Software Developers | 4 |
| Data Scientists | 4 |
| Computer Systems Analysts | 2 |
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Senior Data Implementation Engineer | $117,291 | Level I | Mountain View, CA | Q3 FY2025 | Certified |
| Senior Software Engineer | $149,000 | Level III | Round Rock, TX | Q3 FY2025 | Certified |
| Senior Data Implementation Engineer | $110,000 | Level III | Ann Arbor, MI | Q4 FY2024 | Certified |
| Senior Software Engineer | $165,000 | Level IV | Winchester, MA | Q3 FY2024 | Certified |
| Senior Data Implementation Engineer | $99,168 | Level II | Ann Arbor, MI | Q3 FY2024 | Certified |
| Senior Data Engineer, Data Quality | $155,000 | Level IV | Weston, FL | Q1 FY2024 | Certified |
| Senior Software Engineer | $127,500 | Level III | Round Rock, TX | Q3 FY2023 | Certified |
| FHIR API Software Engineer | $120,000 | Level II | Boston, MA | Q4 FY2022 | Certified |
| Customer Success Engineer | $98,000 | Level II | Seattle, WA | Q3 FY2022 | Certified |
| Customer Success Engineer | $85,750 | Level I | Seattle, WA | Q1 FY2022 | Certified |
PERM green card filings
Unlock 1upHealth, Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes 1upHealth, Inc. sponsor H1B?
›Does 1upHealth, Inc. sponsor H1B?
Based on 10 certified LCAs filed in FY2022–FY2025, 1upHealth, Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does 1upHealth, Inc. pay H1B workers?
Across certified LCA filings, 1upHealth, Inc.'s average offered wage is $122,671 (median $118,646). Actual pay varies by role, level, and work location — see the records below.
›Where does 1upHealth, Inc. file H1B LCAs?
The most frequent work location on record is Ann Arbor, MI (2 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for 1upHealth, Inc..