H1B-friendly company screener
Employers ranked by the share of certified filings at wage Level III or IV — the companies most likely to offer lottery-favored salaries.
| # | Company | Level III+ share | Filings | Avg wage | Last filing |
|---|---|---|---|---|---|
| 1 | Shands Jacksonville Medical Center,Inc. | 100% | 54 | FY2026 | |
| 2 | LEK Consulting LLC | 100% | 53 | FY2025 | |
| 3 | Valero Energy Corporation | 100% | 51 | FY2025 | |
| 4 | New Edge Technology | 100% | 46 | FY2025 | |
| 5 | Board of Governors of the Federal Reserve System | 100% | 44 | FY2026 | |
| 6 | Cheniere Energy, Inc. | 100% | 42 | FY2026 | |
| 7 | Omniva LLC | 100% | 36 | FY2026 | |
| 8 | KLC CONSULTING INC | 100% | 31 | FY2026 | |
| 9 | Professional Airline Maintenance Services, LLC | 100% | 31 | FY2026 | |
| 10 | Tanium, Inc. | 100% | 31 | FY2025 |
You're seeing the Top 10 — sign in free for the full ranked list plus custom filters.
Sign in to unlock