AC Wellness Network LLC H1B salary
11 certified LCAs · FY2023–FY2026
- Certified filings
- 11
- Avg wage
- $176,103
- Median wage
- $171,149
- Active years
- FY2023–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at AC Wellness Network LLC
| Job title | Filings |
|---|---|
| Data Scientists | 6 |
| Software Developers | 3 |
| Industrial Engineers | 2 |
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Software Development Engineering | $219,536 | N/A | Cupertino, CA | Q2 FY2026 | Certified |
| Data Scientist | $171,149 | N/A | Cupertino, CA | Q4 FY2025 | Certified |
| Data Scientist | $178,361 | N/A | Cupertino, CA | Q4 FY2025 | Certified |
| Data Scientist | $177,025 | N/A | Cupertino, CA | Q3 FY2025 | Certified |
| Machine Learning Engineer | $206,122 | N/A | Cupertino, CA | Q3 FY2025 | Certified |
| Machine Learning - Data Scientist | $211,536 | Level IV | Cupertino, CA | Q2 FY2025 | Certified |
| Technical Program Manager | $140,816 | Level IV | Cupertino, CA | Q4 FY2023 | Certified |
| Software Development Engineer | $163,709 | N/A | Cupertino, CA | Q4 FY2023 | Certified |
| Technical Program Manager | $143,874 | Level IV | Cupertino, CA | Q4 FY2023 | Certified |
| Data Scientist | $162,500 | Level III | Cupertino, CA | Q2 FY2023 | Certified |
| Data Scientist | $162,500 | Level III | Cupertino, CA | Q1 FY2023 | Certified |
PERM green card filings
Unlock AC Wellness Network LLC's PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes AC Wellness Network LLC sponsor H1B?
›Does AC Wellness Network LLC sponsor H1B?
Based on 11 certified LCAs filed in FY2023–FY2026, AC Wellness Network LLC has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does AC Wellness Network LLC pay H1B workers?
Across certified LCA filings, AC Wellness Network LLC's average offered wage is $176,103 (median $171,149). Actual pay varies by role, level, and work location — see the records below.
›Where does AC Wellness Network LLC file H1B LCAs?
The most frequent work location on record is Cupertino, CA (11 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for AC Wellness Network LLC.