AMERITECH GLOBAL, INC. H1B salary
98 certified LCAs · FY2022–FY2026
- Certified filings
- 98
- Avg wage
- $98,256
- Median wage
- $98,727
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at AMERITECH GLOBAL, INC.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| PROGRAM MANAGER | $111,550 | Level II | Bellevue, WA | Q2 FY2026 | Certified |
| SOFTWARE DEVELOPER | $112,923 | Level II | Plano, TX | Q2 FY2026 | Certified |
| SOFTWARE DEVELOPER | $114,754 | Level II | Georgetown, TX | Q2 FY2026 | Certified |
| DEVOPS ENGINEER | $108,077 | Level II | Naperville, IL | Q2 FY2026 | Certified |
| BUSINESS ANALYST | $106,434 | Level II | Boston, MA | Q2 FY2026 | Certified |
| DEVOPS ENGINEER | $85,467 | Level I | Naperville, IL | Q2 FY2026 | Certified |
| DATABASE ENGINEER | $87,381 | Level II | Austin, TX | Q2 FY2026 | Certified |
| DATABASE ENGINEER | $87,381 | Level II | Austin, TX | Q2 FY2026 | Certified |
| GEOSPATIAL ANALYST | $96,928 | Level II | Atlanta, GA | Q2 FY2026 | Certified |
| DEVOPS ENGINEER | $104,083 | Level II | Washington, DC | Q2 FY2026 | Certified |
| DEVOPS ENGINEER | $104,083 | Level II | Alexandria, VA | Q2 FY2026 | Certified |
| QA ENGINEER | $86,611 | Level II | Tempe, AZ | Q2 FY2026 | Certified |
| PRODUCT OWNER | $90,501 | Level II | Boston, MA | Q2 FY2026 | Certified |
| JAVA DEVELOPER | $113,000 | Level II | Plano, TX | Q2 FY2026 | Certified |
| SOFTWARE DEVELOPER | $109,283 | Level II | Atlanta, GA | Q4 FY2025 | Certified |
| SAS DEVELOPER | $99,029 | Level II | Minneapolis, MN | Q4 FY2025 | Certified |
| SOFTWARE DEVELOPER | $125,798 | Level III | Lakeville, MN | Q4 FY2025 | Certified |
| SOFTWARE DEVELOPER | $100,838 | Level II | West Des Moines, IA | Q4 FY2025 | Certified |
| SOFTWARE DEVELOPER | $108,826 | Level II | Austin, TX | Q3 FY2025 | Certified |
| SOFTWARE DEVELOPER | $97,032 | Level II | South Lyon, MI | Q3 FY2025 | Certified |
| BUSINESS ANALYST | $89,710 | Level II | Indianapolis, IN | Q3 FY2025 | Certified |
| TECHNICAL PROJECT MANAGER | $96,616 | Level II | Naperville, IL | Q3 FY2025 | Certified |
| SAS REPORTING ANALYST | $99,029 | Level II | Minneapolis, MN | Q3 FY2025 | Certified |
| DATA WAREHOUSE DEVELOPER | $106,558 | Level II | Minneapolis, MN | Q3 FY2025 | Certified |
| SOFTWARE DEVELOPER | $108,826 | Level II | Austin, TX | Q3 FY2025 | Certified |
PERM green card filings
Unlock AMERITECH GLOBAL, INC.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes AMERITECH GLOBAL, INC. sponsor H1B?
›Does AMERITECH GLOBAL, INC. sponsor H1B?
Based on 98 certified LCAs filed in FY2022–FY2026, AMERITECH GLOBAL, INC. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does AMERITECH GLOBAL, INC. pay H1B workers?
Across certified LCA filings, AMERITECH GLOBAL, INC.'s average offered wage is $98,256 (median $98,727). Actual pay varies by role, level, and work location — see the records below.
›Where does AMERITECH GLOBAL, INC. file H1B LCAs?
The most frequent work location on record is Naperville, IL (20 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for AMERITECH GLOBAL, INC..