Bernstein Institutional Services LLC H1B salary
79 certified LCAs · FY2024–FY2026
- Certified filings
- 79
- Avg wage
- $168,402
- Median wage
- $160,000
- Active years
- FY2024–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Bernstein Institutional Services LLC
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Senior Research Associate | $150,000 | Level II | New York, NY | Q2 FY2026 | Certified |
| Accountant | $130,000 | Level II | New York, NY | Q2 FY2026 | Certified |
| SENIOR RESEARCH ASSOCIATE | $200,000 | Level III | New York, NY | Q2 FY2026 | Certified |
| SENIOR RESEARCH ASSOCIATE | $175,000 | Level II | New York, NY | Q2 FY2026 | Certified |
| SENIOR RESEARCH ASSOCIATE | $180,000 | Level III | New York, NY | Q2 FY2026 | Certified |
| Research Associate | $120,000 | Level II | New York, NY | Q2 FY2026 | Certified |
| SENIOR RESEARCH ASSOCIATE | $185,000 | Level III | New York, NY | Q2 FY2026 | Certified |
| Trading Analyst | $115,000 | Level I | New York, NY | Q2 FY2026 | Certified |
| Research Associate | $105,000 | Level I | New York, NY | Q2 FY2026 | Certified |
| Senior Research Associate | $175,000 | Level II | New York, NY | Q2 FY2026 | Certified |
| Trading Analyst | $130,000 | Level I | New York, NY | Q2 FY2026 | Certified |
| RESEARCH ASSOCIATE | $120,000 | Level II | New York, NY | Q2 FY2026 | Certified |
| Research Associate | $105,000 | Level I | New York, NY | Q2 FY2026 | Certified |
| Research Associate | $118,248 | Level II | New York, NY | Q2 FY2026 | Certified |
| Senior Research Associate | $175,000 | Level II | New York, NY | Q2 FY2026 | Certified |
| Relationship Manager | $130,000 | Level I | New York, NY | Q2 FY2026 | Certified |
| Chief Operating Officer | $400,000 | Level IV | New York, NY | Q2 FY2026 | Certified |
| Quantitative Specialist | $150,000 | Level I | New York, NY | Q2 FY2026 | Certified |
| Senior Research Associate | $165,000 | Level II | New York, NY | Q4 FY2025 | Certified |
| Quantitative Specialist | $275,000 | Level II | New York, NY | Q4 FY2025 | Certified |
| Research Associate | $130,000 | Level I | New York, NY | Q3 FY2025 | Certified |
| Research Associate | $150,000 | Level I | New York, NY | Q3 FY2025 | Certified |
| Senior Research Associate | $150,000 | Level II | New York, NY | Q3 FY2025 | Certified |
| Research Associate | $110,000 | Level I | New York, NY | Q3 FY2025 | Certified |
| Research Associate | $150,000 | Level I | New York, NY | Q3 FY2025 | Certified |
PERM green card filings
Unlock Bernstein Institutional Services LLC's PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Bernstein Institutional Services LLC sponsor H1B?
›Does Bernstein Institutional Services LLC sponsor H1B?
Based on 79 certified LCAs filed in FY2024–FY2026, Bernstein Institutional Services LLC has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Bernstein Institutional Services LLC pay H1B workers?
Across certified LCA filings, Bernstein Institutional Services LLC's average offered wage is $168,402 (median $160,000). Actual pay varies by role, level, and work location — see the records below.
›Where does Bernstein Institutional Services LLC file H1B LCAs?
The most frequent work location on record is New York, NY (78 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Bernstein Institutional Services LLC.