Blue Cross & Blue Shield of Mississippi H1B salary
77 certified LCAs · FY2022–FY2026
- Certified filings
- 77
- Avg wage
- $106,299
- Median wage
- $105,560
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Blue Cross & Blue Shield of Mississippi
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| QA Tester II, Applications Performance | $100,000 | Level II | Flowood, MS | Q2 FY2026 | Certified |
| Senior Systems Analyst, EDI Systems | $110,000 | Level II | Flowood, MS | Q2 FY2026 | Certified |
| Senior Systems Analyst, EDI Systems | $110,000 | Level II | Flowood, MS | Q2 FY2026 | Certified |
| Senior Data & Information Developer | $125,000 | Level III | Flowood, MS | Q2 FY2026 | Certified |
| Security Operations Center Engineer II | $110,000 | Level II | Flowood, MS | Q2 FY2026 | Certified |
| Senior Server Systems Engineer | $115,000 | Level III | Flowood, MS | Q2 FY2026 | Certified |
| Information Security Vulnerability Analyst | $110,000 | Level II | Flowood, MS | Q2 FY2026 | Certified |
| Project Manager, Applications | $114,000 | Level III | Flowood, MS | Q2 FY2026 | Certified |
| Senior Systems Analyst, ITS & Claims | $110,000 | Level II | Flowood, MS | Q2 FY2026 | Certified |
| Sr. Systems Analyst, ITS & Blue Card | $100,000 | Level III | Flowood, MS | Q4 FY2025 | Certified |
| QA Tester II, Applications Performance | $100,000 | Level III | Flowood, MS | Q4 FY2025 | Certified |
| DevOps Engineer | $130,000 | Level IV | Flowood, MS | Q3 FY2025 | Certified |
| Data Tools Administrator | $110,000 | Level III | Flowood, MS | Q3 FY2025 | Certified |
| Application Integration Engineer“ Robotic Processes | $85,000 | Level I | Flowood, MS | Q3 FY2025 | Certified |
| QA Tester II, Applications Performance | $105,000 | Level III | Flowood, MS | Q3 FY2025 | Certified |
| Sr. Systems Analyst, ITS & BlueCard | $110,000 | Level III | Flowood, MS | Q2 FY2025 | Certified |
| Sr. Systems Analyst, ITS & Claims | $115,000 | Level III | Flowood, MS | Q2 FY2025 | Certified |
| Sr. Systems Analyst, ITS & Claims | $115,000 | Level III | Flowood, MS | Q2 FY2025 | Certified |
| Senior Database Administrator | $120,000 | Level III | Flowood, MS | Q1 FY2025 | Certified |
| Team Lead, Data Management | $120,971 | Level III | Flowood, MS | Q1 FY2025 | Certified |
| Database Administrator | $100,000 | Level III | Flowood, MS | Q1 FY2025 | Certified |
| Team Lead, Web Systems Engineer | $125,000 | Level IV | Flowood, MS | Q1 FY2025 | Certified |
| Cybersecurity Engineer | $110,250 | Level III | Flowood, MS | Q1 FY2025 | Certified |
| Manager, Information Development | $140,000 | Level II | Flowood, MS | Q4 FY2024 | Certified |
| Senior Data & Information Developer | $130,000 | Level III | Flowood, MS | Q4 FY2024 | Certified |
PERM green card filings
Unlock Blue Cross & Blue Shield of Mississippi's PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Blue Cross & Blue Shield of Mississippi sponsor H1B?
›Does Blue Cross & Blue Shield of Mississippi sponsor H1B?
Based on 77 certified LCAs filed in FY2022–FY2026, Blue Cross & Blue Shield of Mississippi has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Blue Cross & Blue Shield of Mississippi pay H1B workers?
Across certified LCA filings, Blue Cross & Blue Shield of Mississippi's average offered wage is $106,299 (median $105,560). Actual pay varies by role, level, and work location — see the records below.
›Where does Blue Cross & Blue Shield of Mississippi file H1B LCAs?
The most frequent work location on record is Flowood, MS (77 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Blue Cross & Blue Shield of Mississippi.