Bristol, Inc. H1B salary
10 certified LCAs · FY2022–FY2025
- Certified filings
- 10
- Avg wage
- $133,286
- Median wage
- $128,517
- Active years
- FY2022–FY2025
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Bristol, Inc.
| Job title | Filings |
|---|---|
| Software Developers | 7 |
| Sales Engineers | 2 |
| Software Developers, Applications | 1 |
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Senior Project Engineer | $118,854 | Level II | Houston, TX | Q3 FY2025 | Certified |
| Product Manager “ Liquids Commercial Software | $167,688 | Level IV | Houston, TX | Q2 FY2025 | Certified |
| Development Manager | $171,093 | Level IV | Houston, TX | Q2 FY2025 | Certified |
| Software Development Manager | $133,572 | Level III | Houston, TX | Q2 FY2024 | Certified |
| Senior Project Engineer | $112,996 | Level II | Houston, TX | Q2 FY2024 | Certified |
| Senior Project Engineer | $112,996 | Level II | Houston, TX | Q2 FY2024 | Certified |
| Software Development Manager | $133,572 | Level III | Houston, TX | Q2 FY2024 | Certified |
| Principal Technical Lead | $130,550 | Level IV | Houston, TX | Q3 FY2023 | Certified |
| Product Manager - Synthesis | $125,050 | Level III | Houston, TX | Q3 FY2022 | Certified |
| Development Manager | $126,485 | Level IV | Houston, TX | Q3 FY2022 | Certified |
PERM green card filings
Unlock Bristol, Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Bristol, Inc. sponsor H1B?
›Does Bristol, Inc. sponsor H1B?
Based on 10 certified LCAs filed in FY2022–FY2025, Bristol, Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Bristol, Inc. pay H1B workers?
Across certified LCA filings, Bristol, Inc.'s average offered wage is $133,286 (median $128,517). Actual pay varies by role, level, and work location — see the records below.
›Where does Bristol, Inc. file H1B LCAs?
The most frequent work location on record is Houston, TX (10 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Bristol, Inc..