Dave, Inc. H1B salary
22 certified LCAs · FY2022–FY2023
- Certified filings
- 22
- Avg wage
- $160,182
- Median wage
- $170,000
- Active years
- FY2022–FY2023
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Dave, Inc.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Senior Product Manager | $195,000 | Level IV | Charlotte, NC | Q2 FY2023 | Certified |
| Sr. Data Analyst | $180,000 | Level III | Dallas, TX | Q2 FY2023 | Certified |
| Senior Product Manager | $195,000 | Level IV | Charlotte, NC | Q1 FY2023 | Certified |
| Senior Product Marketing Manager | $190,000 | Level II | Los Angeles, CA | Q4 FY2022 | Certified |
| Senior Product Marketing Manager | $190,000 | Level II | San Francisco, CA | Q4 FY2022 | Certified |
| Sr. Data Analyst | $185,000 | Level III | New York, NY | Q4 FY2022 | Certified |
| Software Engineer II | $160,000 | Level II | Los Angeles, CA | Q4 FY2022 | Certified |
| Senior Software Engineer | $180,000 | Level IV | West Hollywood, CA | Q3 FY2022 | Certified |
| Lead Software Engineer | $230,000 | Level IV | Austin, TX | Q3 FY2022 | Certified |
| Data Analyst I | $130,000 | Level II | West Hollywood, CA | Q3 FY2022 | Certified |
| Product Designer | $134,000 | Level III | West Hollywood, CA | Q3 FY2022 | Certified |
| Senior Software Engineer | $180,000 | Level III | West Hollywood, CA | Q2 FY2022 | Certified |
| QA Engineer | $110,000 | Level II | West Hollywood, CA | Q2 FY2022 | Certified |
| Data Analyst I | $120,000 | Level II | West Hollywood, CA | Q2 FY2022 | Certified |
| Data Analyst 1 | $130,000 | Level II | West Hollywood, CA | Q2 FY2022 | Certified |
| Product Designer | $125,000 | Level III | West Hollywood, CA | Q2 FY2022 | Certified |
| Software Engineer I | $115,000 | Level I | West Hollywood, CA | Q2 FY2022 | Certified |
| Security Engineer | $140,000 | Level II | West Hollywood, CA | Q2 FY2022 | Certified |
| Senior Software Engineer | $180,000 | Level III | West Hollywood, CA | Q2 FY2022 | Certified |
| Product Designer | $130,000 | Level III | West Hollywood, CA | Q2 FY2022 | Certified |
| Lead Data Scientist | $180,000 | Level III | West Hollywood, CA | Q1 FY2022 | Certified |
| Data Analyst II | $145,000 | Level II | West Hollywood, CA | Q1 FY2022 | Certified |
PERM green card filings
Unlock Dave, Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Dave, Inc. sponsor H1B?
›Does Dave, Inc. sponsor H1B?
Based on 22 certified LCAs filed in FY2022–FY2023, Dave, Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Dave, Inc. pay H1B workers?
Across certified LCA filings, Dave, Inc.'s average offered wage is $160,182 (median $170,000). Actual pay varies by role, level, and work location — see the records below.
›Where does Dave, Inc. file H1B LCAs?
The most frequent work location on record is West Hollywood, CA (14 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Dave, Inc..