eResearch Technology, Inc. H1B salary
36 certified LCAs · FY2022–FY2026
- Certified filings
- 36
- Avg wage
- $100,886
- Median wage
- $92,000
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at eResearch Technology, Inc.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Clinical Data Programmer | $73,154 | Level I | Aubrey, TX | Q2 FY2026 | Certified |
| Oracle Application Senior Developer | $140,000 | Level III | Raleigh, NC | Q4 FY2025 | Certified |
| eCOA Project Manager | $93,000 | Level II | Philadelphia, PA | Q4 FY2025 | Certified |
| Lead Software Engineer | $155,000 | Level III | Littleton, MA | Q4 FY2025 | Certified |
| Data Delivery Engineer | $91,000 | Level II | Philadelphia, PA | Q3 FY2025 | Certified |
| Lead Project Manager | $125,000 | Level III | Philadelphia, PA | Q3 FY2025 | Certified |
| eCOA Project Manager | $82,000 | Level II | Coraopolis, PA | Q3 FY2025 | Certified |
| Director, Scientific Affairs | $155,000 | Level IV | Portland, OR | Q3 FY2025 | Certified |
| Senior Software Development Engineer | $122,970 | Level II | Philadelphia, PA | Q3 FY2025 | Certified |
| Phychometrician | $70,000 | Level III | Secaucus, NJ | Q3 FY2025 | Certified |
| Biostatistician I | $90,000 | Level II | Dallas, TX | Q3 FY2025 | Certified |
| Senior Data Scientist | $115,000 | Level III | Philadelphia, PA | Q3 FY2025 | Certified |
| Sr. Director eCOA Solutions | $120,000 | Level III | Philadelphia, PA | Q1 FY2025 | Certified |
| Senior Validation Analyst | $95,000 | Level III | Philadelphia, PA | Q1 FY2025 | Certified |
| Biostatistician I | $87,000 | Level II | Philadelphia, PA | Q4 FY2024 | Certified |
| Clinical Data Programmer II | $68,500 | Level I | Aubrey, TX | Q4 FY2024 | Certified |
| Validation Analyst | $85,500 | Level II | Wake Forest, NC | Q4 FY2024 | Certified |
| Oracle Application Senior Developer | $135,000 | Level II | Raleigh, NC | Q4 FY2024 | Certified |
| Advanced Senior Technical Solutions Engineer | $103,022 | Level II | Philadelphia, PA | Q4 FY2024 | Certified |
| Data Delivery Engineer | $89,752 | Level II | Philadelphia, PA | Q3 FY2024 | Certified |
| Team Lead, Software Development Engineering | $120,000 | Level II | Chelsea, MA | Q3 FY2024 | Certified |
| Biostatistician I | $80,000 | Level I | Philadelphia, PA | Q3 FY2024 | Certified |
| Associate Biostatistician | $55,000 | Level I | Philadelphia, PA | Q3 FY2024 | Certified |
| Data Manager I | $75,000 | Level I | Philadelphia, PA | Q3 FY2024 | Certified |
| Project Manager | $110,000 | Level III | Monroe Township, NJ | Q3 FY2024 | Certified |
PERM green card filings
Unlock eResearch Technology, Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes eResearch Technology, Inc. sponsor H1B?
›Does eResearch Technology, Inc. sponsor H1B?
Based on 36 certified LCAs filed in FY2022–FY2026, eResearch Technology, Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does eResearch Technology, Inc. pay H1B workers?
Across certified LCA filings, eResearch Technology, Inc.'s average offered wage is $100,886 (median $92,000). Actual pay varies by role, level, and work location — see the records below.
›Where does eResearch Technology, Inc. file H1B LCAs?
The most frequent work location on record is Philadelphia, PA (19 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for eResearch Technology, Inc..