Everymarket Inc. H1B salary
24 certified LCAs · FY2022–FY2026
- Certified filings
- 24
- Avg wage
- $61,930
- Median wage
- $62,535
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Everymarket Inc.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Accountant | $51,730 | Level I | O Fallon, MO | Q2 FY2026 | Certified |
| Logistician | $55,162 | Level I | O Fallon, MO | Q3 FY2025 | Certified |
| Software Developer | $68,598 | Level I | O'Fallon, MO | Q1 FY2025 | Certified |
| Software Developer | $68,598 | Level I | O'Fallon, MO | Q1 FY2025 | Certified |
| Human Resources Manager | $81,827 | Level I | O Fallon, MO | Q1 FY2025 | Certified |
| Data Analyst | $54,434 | Level I | O'Fallon, MO | Q3 FY2024 | Certified |
| Search Marketing Strategist | $43,118 | Level I | O'Fallon, MO | Q3 FY2024 | Certified |
| Graphic Designer | $34,549 | Level I | O'Fallon, MO | Q3 FY2024 | Certified |
| Financial Analyst | $56,410 | Level I | O'Fallon, MO | Q3 FY2024 | Certified |
| Search Marketing Strategist | $43,118 | Level I | O'Fallon, MO | Q3 FY2024 | Certified |
| Product Manager | $73,216 | Level I | O'Fallon, MO | Q3 FY2024 | Certified |
| Product Manager | $73,216 | Level I | O'Fallon, MO | Q3 FY2024 | Certified |
| Network and Computer Systems Administrator | $59,342 | Level I | O'Fallon, MO | Q4 FY2023 | Certified |
| Software Engineer | $65,728 | Level I | O'Fallon, MO | Q3 FY2023 | Certified |
| Software Engineer | $65,728 | Level I | O'Fallon, MO | Q3 FY2023 | Certified |
| Market Research Analyst | $55,598 | Level II | O'Fallon, MO | Q3 FY2023 | Certified |
| Accountant | $47,070 | Level I | O'Fallon, MO | Q2 FY2023 | Certified |
| Accountant | $47,070 | Level I | O'Fallon, MO | Q2 FY2023 | Certified |
| Marketing Specialist | $69,514 | Level II | Wingdale, NY | Q3 FY2022 | Certified |
| Human Resources Manager | $74,693 | Level I | O'Fallon, MO | Q3 FY2022 | Certified |
| Logistician | $53,518 | Level I | O'Fallon, MO | Q3 FY2022 | Certified |
| Software Developer | $84,094 | Level II | O'Fallon, MO | Q2 FY2022 | Certified |
| Software Engineer | $70,000 | Level I | O’Fallon, MO | Q2 FY2022 | Certified |
| Supply Chain Engineer | $90,000 | Level II | O'Fallon, MO | Q1 FY2022 | Certified |
PERM green card filings
Unlock Everymarket Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Everymarket Inc. sponsor H1B?
›Does Everymarket Inc. sponsor H1B?
Based on 24 certified LCAs filed in FY2022–FY2026, Everymarket Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Everymarket Inc. pay H1B workers?
Across certified LCA filings, Everymarket Inc.'s average offered wage is $61,930 (median $62,535). Actual pay varies by role, level, and work location — see the records below.
›Where does Everymarket Inc. file H1B LCAs?
The most frequent work location on record is O'Fallon, MO (19 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Everymarket Inc..