Harvard University H1B salary
982 certified LCAs · FY2022–FY2026
- Certified filings
- 982
- Avg wage
- $99,780
- Median wage
- $77,256
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Harvard University
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Postdoctoral Research Fellow | $70,040 | Level I | Boston, MA | Q2 FY2026 | Certified |
| Postdoctoral Fellow | $70,304 | Level I | Cambridge, MA | Q2 FY2026 | Certified |
| Language Instructor | $65,940 | Level I | Cambridge, MA | Q2 FY2026 | Certified |
| Assistant Professor | $140,000 | Level II | Allston, MA | Q2 FY2026 | Certified |
| Professor of Global Health Systems | $312,021 | Level IV | Boston, MA | Q2 FY2026 | Certified |
| Research Scientist | $112,476 | Level II | Cambridge, MA | Q2 FY2026 | Certified |
| Research Fellow | $76,000 | Level I | Boston, MA | Q2 FY2026 | Certified |
| Research Fellow | $77,500 | Level I | Boston, MA | Q2 FY2026 | Certified |
| Research Fellow | $76,000 | Level I | Boston, MA | Q2 FY2026 | Certified |
| Design Critic in Landscape Architecture | $111,222 | Level I | Cambridge, MA | Q2 FY2026 | Certified |
| Preceptor in Japanese | $77,220 | Level I | Cambridge, MA | Q2 FY2026 | Certified |
| Research Fellow | $76,000 | Level I | Boston, MA | Q2 FY2026 | Certified |
| Postdoctoral Research Fellow | $65,852 | Level I | Boston, MA | Q2 FY2026 | Certified |
| Postdoctoral Fellow | $72,800 | Level I | Cambridge, MA | Q2 FY2026 | Certified |
| Postdoctoral Research Fellow | $75,000 | Level I | Boston, MA | Q2 FY2026 | Certified |
| Assistant Professor | $104,000 | Level I | Cambridge, MA | Q2 FY2026 | Certified |
| Research Fellow | $76,000 | Level I | Boston, MA | Q2 FY2026 | Certified |
| Postdoctoral Fellow | $84,794 | Level I | Cambridge, MA | Q2 FY2026 | Certified |
| Assistant Professor | $104,000 | Level I | Cambridge, MA | Q2 FY2026 | Certified |
| Assistant Professor | $325,000 | Level I | Boston, MA | Q2 FY2026 | Certified |
| Research Scientist | $146,754 | Level III | Tracy, CA | Q2 FY2026 | Certified |
| Research Associate | $85,838 | Level II | Cambridge, MA | Q2 FY2026 | Certified |
| Research Scientist | $89,999 | Level II | Cambridge, MA | Q2 FY2026 | Certified |
| Assistant Professor | $125,000 | Level I | Cambridge, MA | Q2 FY2026 | Certified |
| Preceptor | $77,200 | Level I | Cambridge, MA | Q2 FY2026 | Certified |
PERM green card filings
Unlock Harvard University's PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Harvard University sponsor H1B?
›Does Harvard University sponsor H1B?
Based on 982 certified LCAs filed in FY2022–FY2026, Harvard University has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Harvard University pay H1B workers?
Across certified LCA filings, Harvard University's average offered wage is $99,780 (median $77,256). Actual pay varies by role, level, and work location — see the records below.
›Where does Harvard University file H1B LCAs?
The most frequent work location on record is Boston, MA (485 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Harvard University.