Johns Hopkins University H1B salary
1,324 certified LCAs · FY2022–FY2026
- Certified filings
- 1,324
- Avg wage
- $90,363
- Median wage
- $73,000
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Johns Hopkins University
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Sr. Research Data Analyst | $72,624 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Research Associate | $74,593 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Assistant Professor | $157,500 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Assistant Professor | $185,000 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Senior Lecturer | $66,200 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Research Associate | $71,663 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Postdoctoral Research Fellow | $68,599 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Assistant Professor | $153,750 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Research Associate | $75,000 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Assistant Director Finance | $115,000 | Level IV | Baltimore, MD | Q2 FY2026 | Certified |
| Assistant Professor | $260,000 | Level III | New York, NY | Q2 FY2026 | Certified |
| Sr. Research Data Analyst | $74,443 | Level II | Baltimore, MD | Q2 FY2026 | Certified |
| Sr. Research Specialist | $57,324 | Level III | Baltimore, MD | Q2 FY2026 | Certified |
| Postdoctoral Research Fellow | $78,786 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Postdoctoral Fellow | $80,000 | Level I | Gaithersburg, MD | Q2 FY2026 | Certified |
| Sr. Research Specialist | $68,674 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Postdoctoral Fellow | $64,462 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Postdoctoral Research Fellow | $70,344 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Assistant Research Professor | $118,046 | Level II | Baltimore, MD | Q2 FY2026 | Certified |
| Sr. Research Data Analyst | $78,240 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Postdoctoral Fellow | $63,253 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Senior Research Associate | $100,838 | Level II | Brooklyn, NY | Q2 FY2026 | Certified |
| Assistant Professor | $142,500 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Research Associate | $76,732 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
| Postdoctoral Fellow | $62,652 | Level I | Baltimore, MD | Q2 FY2026 | Certified |
PERM green card filings
Unlock Johns Hopkins University's PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Johns Hopkins University sponsor H1B?
›Does Johns Hopkins University sponsor H1B?
Based on 1,324 certified LCAs filed in FY2022–FY2026, Johns Hopkins University has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Johns Hopkins University pay H1B workers?
Across certified LCA filings, Johns Hopkins University's average offered wage is $90,363 (median $73,000). Actual pay varies by role, level, and work location — see the records below.
›Where does Johns Hopkins University file H1B LCAs?
The most frequent work location on record is Baltimore, MD (1,211 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Johns Hopkins University.