Kodeva LLC H1B salary
31 certified LCAs · FY2022–FY2026
- Certified filings
- 31
- Avg wage
- $100,355
- Median wage
- $104,000
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Kodeva LLC
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| QA ENGINEER | $91,520 | Level II | Plano, TX | Q2 FY2026 | Certified |
| SOFTWARE DEVELOPER | $106,579 | Level II | San Antonio, TX | Q2 FY2026 | Certified |
| QA ENGINEER | $91,520 | Level II | Plano, TX | Q2 FY2026 | Certified |
| COMPUTER SYSTEMS ANALYST | $108,160 | Level II | Boston, MA | Q2 FY2026 | Certified |
| SENIOR JAVA HYBRIS DEVELOPER | $109,200 | Level III | Grand Rapids, MI | Q2 FY2026 | Certified |
| CLOUD SECURITY ENGINEER | $135,000 | Level II | Rockville, MD | Q4 FY2025 | Certified |
| Training Specialist | $69,597 | Level III | Charlotte, NC | Q3 FY2025 | Certified |
| Software Developer | $105,997 | Level II | Plano, TX | Q3 FY2025 | Certified |
| Middleware Infrastructure Engineer | $85,530 | Level II | Coppell, TX | Q1 FY2025 | Certified |
| Training Specialist | $70,304 | Level III | Katy, TX | Q1 FY2025 | Certified |
| Scrum Master | $70,678 | Level II | Cary, NC | Q1 FY2025 | Certified |
| Software Developer | $117,021 | Level II | Englewood, CO | Q4 FY2024 | Certified |
| COMPUTER SYSTEMS ANALYST | $104,000 | Level II | Quincy, MA | Q4 FY2024 | Certified |
| SOFTWARE SECURITY ENGINEER | $123,000 | Level II | Rockville, MD | Q4 FY2024 | Certified |
| Software Developer | $108,992 | Level II | Englewood, CO | Q2 FY2024 | Certified |
| Training Specialist | $72,114 | Level III | Aurora, IL | Q1 FY2024 | Certified |
| COMPUTER SYSTEMS ANALYST | $99,091 | Level II | Boston, MA | Q4 FY2023 | Certified |
| CLOUD SECURITY ENGINEER | $110,500 | Level II | Rockville, MD | Q2 FY2023 | Certified |
| SENIOR .NET DEVELOPER | $118,000 | Level III | Alpharetta, GA | Q2 FY2023 | Certified |
| CLOUD SECURITY ENGINEER | $110,500 | Level II | Rockville, MD | Q1 FY2023 | Certified |
| SENIOR .NET DEVELOPER | $118,000 | Level III | Alpharetta, GA | Q1 FY2023 | Certified |
| Project Manager | $130,000 | Level IV | Philadelphia, PA | Q1 FY2023 | Certified |
| Software Developer | $94,016 | Level II | Greenwood Village, CO | Q3 FY2022 | Certified |
| QUALITY ENGINEER | $78,500 | Level II | Alpharetta, GA | Q3 FY2022 | Certified |
| ETL LEAD DATA ENGINEER | $108,000 | Level III | Chicago, IL | Q2 FY2022 | Certified |
PERM green card filings
Unlock Kodeva LLC's PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Kodeva LLC sponsor H1B?
›Does Kodeva LLC sponsor H1B?
Based on 31 certified LCAs filed in FY2022–FY2026, Kodeva LLC has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Kodeva LLC pay H1B workers?
Across certified LCA filings, Kodeva LLC's average offered wage is $100,355 (median $104,000). Actual pay varies by role, level, and work location — see the records below.
›Where does Kodeva LLC file H1B LCAs?
The most frequent work location on record is Rockville, MD (5 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Kodeva LLC.