Neel-Schaffer, Inc. H1B salary
11 certified LCAs · FY2022–FY2026
- Certified filings
- 11
- Avg wage
- $101,045
- Median wage
- $100,006
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Neel-Schaffer, Inc.
| Job title | Filings |
|---|---|
| Civil Engineers | 5 |
| Engineers, All Other | 4 |
| Software Developers | 2 |
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Application Developer | $121,992 | Level III | Birmingham, AL | Q2 FY2026 | Certified |
| Engineer | $103,002 | Level III | Atlanta, GA | Q2 FY2026 | Certified |
| Engineer Intern | $100,006 | Level II | Birmingham, AL | Q4 FY2025 | Certified |
| Engineer I | $109,408 | Level III | Arlington, TX | Q3 FY2025 | Certified |
| Graduate Engineer | $80,246 | Level II | Atlanta, GA | Q3 FY2025 | Certified |
| Application Developer | $121,992 | Level III | Birmingham, AL | Q3 FY2025 | Certified |
| Engineer-In-Training | $94,224 | Level II | Atlanta, GA | Q3 FY2024 | Certified |
| Project Engineer II | $104,250 | Level II | Dallas, TX | Q4 FY2022 | Certified |
| Engineer-in-Training (E.I.T.) III | $84,261 | Level II | Houston, TX | Q4 FY2022 | Certified |
| Engineer-In-Training | $96,054 | Level II | Arlington, TX | Q3 FY2022 | Certified |
| Engineer-In-Training | $96,054 | Level II | Arlington, TX | Q3 FY2022 | Certified |
PERM green card filings
Unlock Neel-Schaffer, Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Neel-Schaffer, Inc. sponsor H1B?
›Does Neel-Schaffer, Inc. sponsor H1B?
Based on 11 certified LCAs filed in FY2022–FY2026, Neel-Schaffer, Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Neel-Schaffer, Inc. pay H1B workers?
Across certified LCA filings, Neel-Schaffer, Inc.'s average offered wage is $101,045 (median $100,006). Actual pay varies by role, level, and work location — see the records below.
›Where does Neel-Schaffer, Inc. file H1B LCAs?
The most frequent work location on record is Arlington, TX (3 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Neel-Schaffer, Inc..