Open Text Inc. H1B salary
86 certified LCAs · FY2022–FY2026
- Certified filings
- 86
- Avg wage
- $133,735
- Median wage
- $134,860
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Open Text Inc.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Lead Quality Assurance Engineer - KBGFJG128797-6 | $120,000 | Level III | Whitestown, IN | Q2 FY2026 | Certified |
| Lead Solutions Consultant - KBGFJG102766-4 | $156,756 | Level III | Alpharetta, GA | Q2 FY2026 | Certified |
| Principal Solutions Consultant - KBGFJG102818-6 | $188,000 | Level III | Frisco, TX | Q2 FY2026 | Certified |
| Lead Consultant - KBGFJG102773-7 | $150,550 | Level IV | Hillsdale, NJ | Q2 FY2026 | Certified |
| Lead Solutions Consultant - KBGFJG102818-6 | $162,792 | Level III | Frisco, TX | Q3 FY2025 | Certified |
| Principal Architect - KBGFJG102784-4 | $129,251 | Level III | Minnetonka, MN | Q3 FY2025 | Certified |
| Software Engineer - KBGFJG128783-4 | $109,936 | Level II | Round Rock, TX | Q2 FY2025 | Certified |
| Architect - KBGFJG114835-4 | $146,078 | Level IV | Mount Laurel, NJ | Q2 FY2025 | Certified |
| Lead Software Engineer - KBGFJG102929-5 | $151,173 | Level IV | Alpharetta, GA | Q2 FY2025 | Certified |
| Lead Software Engineer - KBGFJG102930-4 | $144,468 | Level III | Broomfield, CO | Q2 FY2025 | Certified |
| Associate Cloud Business Analyst - KBGFJG102921-5 | $81,085 | N/A | Apex, NC | Q2 FY2025 | Certified |
| Sr. Consultant - KBGFJG189670-3 | $129,147 | Level IV | Alpharetta, GA | Q2 FY2025 | Certified |
| Principal Quality Assurance Engineer - KBGFJG128770-4 | $167,869 | Level IV | North Attleborough, MA | Q1 FY2025 | Certified |
| Sr. Database Administrator - KBGFJG128806-4 | $147,800 | N/A | Broomfield, CO | Q1 FY2025 | Certified |
| Architect - KBGFJG193363-3 | $138,195 | Level IV | Allentown, PA | Q1 FY2025 | Certified |
| Sr Manager Quality Assurance - KBGFJG128808-11 | $169,299 | Level IV | Braintree, MA | Q1 FY2025 | Certified |
| Sr. Manager, Database Operations - KBGFJG128774-4 | $142,040 | Level I | Broomfield, CO | Q4 FY2024 | Certified |
| Lead Consultant - KBGFJG180224-3 | $144,199 | Level IV | Little Elm, TX | Q4 FY2024 | Certified |
| Principal Solutions Consultant -KBGFJG103015-5 | $157,100 | Level IV | Maple Grove, MN | Q4 FY2024 | Certified |
| Sr. Manager, Database Operations - KBGFJG128774-4 | $142,040 | Level I | Broomfield, CO | Q4 FY2024 | Certified |
| Lead Cloud Applications Consultant - KBGFJG102814-2 | $125,715 | Level III | Caldwell, NJ | Q3 FY2024 | Certified |
| Architect - KBGFJG175233-3 | $136,979 | Level III | Fishers, IN | Q3 FY2024 | Certified |
| Sr. Site Reliability Engineer - KBGFJG128803-3 | $119,539 | Level II | Plano, TX | Q3 FY2024 | Certified |
| Associate Software Developer - KBGFJG278240-1 | $82,000 | Level I | Provo, UT | Q3 FY2024 | Certified |
| Lead Software Architect - KBGFJG102760-7 | $146,259 | Level IV | Georgetown, TX | Q3 FY2024 | Certified |
PERM green card filings
Unlock Open Text Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Open Text Inc. sponsor H1B?
›Does Open Text Inc. sponsor H1B?
Based on 86 certified LCAs filed in FY2022–FY2026, Open Text Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Open Text Inc. pay H1B workers?
Across certified LCA filings, Open Text Inc.'s average offered wage is $133,735 (median $134,860). Actual pay varies by role, level, and work location — see the records below.
›Where does Open Text Inc. file H1B LCAs?
The most frequent work location on record is Broomfield, CO (12 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Open Text Inc..