Paramount Global, Inc. H1B salary
22 certified LCAs · FY2022–FY2025
- Certified filings
- 22
- Avg wage
- $146,394
- Median wage
- $145,227
- Active years
- FY2022–FY2025
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Paramount Global, Inc.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Data Scientist | $165,500 | Level IV | Hollywood, CA | Q3 FY2025 | Certified |
| Executive Director, Sales | $187,560 | Level III | Los Angeles, CA | Q1 FY2025 | Certified |
| Executive Director, Digital Distribution | $165,500 | Level III | Los Angeles, CA | Q2 FY2023 | Certified |
| Senior Director, Business Delivery | $180,000 | Level II | New York, NY | Q2 FY2023 | Certified |
| Senior Director, Business Delivery | $180,000 | Level II | New York, NY | Q1 FY2023 | Certified |
| Executive Director, Digital Distribution | $165,500 | Level III | Los Angeles, CA | Q1 FY2023 | Certified |
| Executive Director, Digital Distribution | $165,500 | Level III | Los Angeles, CA | Q4 FY2022 | Certified |
| Data Scientist | $150,000 | Level IV | Hollywood, CA | Q4 FY2022 | Certified |
| SVP, Visual Effects | $330,000 | Level IV | Hollywood, CA | Q4 FY2022 | Certified |
| Full Stack Data Application Engineer | $145,000 | Level III | New York, NY | Q4 FY2022 | Certified |
| Business Intelligence Analyst | $112,270 | Level III | New York, NY | Q3 FY2022 | Certified |
| Technical Business Analyst | $110,000 | Level II | Cumming, GA | Q3 FY2022 | Certified |
| Senior Data Scientist | $130,000 | Level II | New York, NY | Q3 FY2022 | Certified |
| Sr. Engineer, Virtualization | $160,000 | Level IV | New York, NY | Q3 FY2022 | Certified |
| ESG Specialist | $74,286 | Level I | New York, NY | Q3 FY2022 | Certified |
| Sr Business Analyst | $110,000 | Level I | New York, NY | Q3 FY2022 | Certified |
| Senior Data Engineer | $145,000 | N/A | New York, NY | Q3 FY2022 | Certified |
| Sr. Project Manager Scrum Master | $130,000 | Level IV | New York, NY | Q3 FY2022 | Certified |
| Senior Manager, Accounting, Financial Reporting and Analysis | $125,000 | Level II | Los Angeles, CA | Q3 FY2022 | Certified |
| Senior Data Engineer | $145,454 | Level IV | New York, NY | Q3 FY2022 | Certified |
| Designer | $72,100 | Level III | New York, NY | Q3 FY2022 | Certified |
| Senior Manager, Programming & Scheduling | $72,000 | Level II | Nashville, TN | Q2 FY2022 | Certified |
PERM green card filings
Unlock Paramount Global, Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Paramount Global, Inc. sponsor H1B?
›Does Paramount Global, Inc. sponsor H1B?
Based on 22 certified LCAs filed in FY2022–FY2025, Paramount Global, Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Paramount Global, Inc. pay H1B workers?
Across certified LCA filings, Paramount Global, Inc.'s average offered wage is $146,394 (median $145,227). Actual pay varies by role, level, and work location — see the records below.
›Where does Paramount Global, Inc. file H1B LCAs?
The most frequent work location on record is New York, NY (12 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Paramount Global, Inc..