PECO Energy, An Exelon Company H1B salary
12 certified LCAs · FY2023–FY2026
- Certified filings
- 12
- Avg wage
- $89,311
- Median wage
- $86,625
- Active years
- FY2023–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at PECO Energy, An Exelon Company
| Job title | Filings |
|---|---|
| Electrical Engineers | 7 |
| Data Scientists | 4 |
| Operations Research Analysts | 1 |
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Engineering Technical Specialist | $87,200 | Level I | Philadelphia, PA | Q2 FY2026 | Certified |
| Senior Business Analyst | $86,050 | Level I | Philadelphia, PA | Q3 FY2025 | Certified |
| Consumer Insights Analyst | $76,800 | Level I | Philadelphia, PA | Q3 FY2025 | Certified |
| Senior Business Analyst | $86,050 | Level I | Philadelphia, PA | Q3 FY2025 | Certified |
| Engineering Technical Specialist | $78,166 | Level I | Malvern, PA | Q4 FY2024 | Certified |
| General Engineer | $91,915 | Level II | Plymouth Meeting, PA | Q4 FY2024 | Certified |
| Business Analyst | $64,800 | Level I | Philadelphia, PA | Q3 FY2024 | Certified |
| Senior Engineer | $111,342 | Level III | Philadelphia, PA | Q3 FY2024 | Certified |
| Quantitative Analyst | $71,200 | Level I | Philadelphia, PA | Q3 FY2024 | Certified |
| Senior Data Scientist | $109,262 | Level III | Berwyn, PA | Q3 FY2024 | Certified |
| Senior Engineer | $111,342 | Level III | Malvern, PA | Q2 FY2024 | Certified |
| Senior Engineer | $97,600 | Level II | Philadelphia, PA | Q3 FY2023 | Certified |
PERM green card filings
Unlock PECO Energy, An Exelon Company's PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes PECO Energy, An Exelon Company sponsor H1B?
›Does PECO Energy, An Exelon Company sponsor H1B?
Based on 12 certified LCAs filed in FY2023–FY2026, PECO Energy, An Exelon Company has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does PECO Energy, An Exelon Company pay H1B workers?
Across certified LCA filings, PECO Energy, An Exelon Company's average offered wage is $89,311 (median $86,625). Actual pay varies by role, level, and work location — see the records below.
›Where does PECO Energy, An Exelon Company file H1B LCAs?
The most frequent work location on record is Philadelphia, PA (8 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for PECO Energy, An Exelon Company.