¿PGIM, Inc. H1B salary
34 certified LCAs · FY2022–FY2026
- Certified filings
- 34
- Avg wage
- $165,898
- Median wage
- $160,000
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at ¿PGIM, Inc.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Senior Associate - KBGFJG209323-4 | $181,000 | Level III | East Hanover, NJ | Q2 FY2026 | Certified |
| Senior Frontend AEM Developer - KBGFJG404402-1 | $135,000 | Level II | Newark, NJ | Q2 FY2026 | Certified |
| Director, Data Engineer - KBGFJG394743-1 | $195,000 | Level IV | Newark, NJ | Q2 FY2026 | Certified |
| Senior Investment Associate - KBGFJG166667-6 | $162,600 | Level III | San Francisco, CA | Q2 FY2026 | Certified |
| Senior Data Engineer - PGIM Investments - KBGFJG399382-1 | $135,000 | Level II | Tampa, FL | Q2 FY2026 | Certified |
| Director, Systems Development - KBGFJG166659-6 | $189,592 | Level IV | Newark, NJ | Q2 FY2026 | Certified |
| Adobe Java Developer (AEM) - KBGFJG324300-1 | $160,000 | Level IV | Newark, NJ | Q1 FY2025 | Certified |
| Senior Associate -KBGFJG183384-6 | $160,000 | Level III | Newark, NJ | Q4 FY2024 | Certified |
| Investment Associate - KBGFJG281215-1 | $140,000 | Level II | Newark, NJ | Q3 FY2024 | Certified |
| Director, Information Security - KBGFJG166563-4 | $180,000 | Level IV | Newark, NJ | Q3 FY2024 | Certified |
| Senior Associate - KBGFJG166486-3 | $175,000 | Level IV | Newark, NJ | Q3 FY2024 | Certified |
| Director, IT Service Management - KBGFJG166465-3 | $177,000 | Level IV | Newark, NJ | Q2 FY2024 | Certified |
| Senior Associate - KBGFJG178284-5 | $160,000 | Level IV | Newark, NJ | Q2 FY2024 | Certified |
| Senior Investment Associate - KBGFJG166667-2 | $155,000 | Level III | San Francisco, CA | Q1 FY2024 | Certified |
| Investment Vice President - KBGFJG166492-3 | $180,000 | Level IV | Miami, FL | Q4 FY2023 | Certified |
| Manager, Data Engineer - KBGFJG253266-1 | $155,000 | Level IV | Tampa, FL | Q4 FY2023 | Certified |
| Senior Investment Analyst - KBGFJG177238-2 | $126,027 | Level III | Newark, NJ | Q3 FY2023 | Certified |
| Digital Marketing Specialist (Director) - KBGFJG166476-3 | $150,000 | Level IV | Newark, NJ | Q3 FY2023 | Certified |
| Director, Information Security - KBGFJG166563-3 | $175,000 | Level IV | Newark, NJ | Q3 FY2023 | Certified |
| Vice President, Strategy Research - KBGFJG166566-2 | $205,000 | Level IV | Newark, NJ | Q3 FY2023 | Certified |
| Director, Systems Development - KBGFJG166659-4 | $185,000 | Level IV | Newark, NJ | Q2 FY2023 | Certified |
| Associate, Quantitative Modeling Research - KBGFJG217410-1 | $150,000 | Level IV | Newark, NJ | Q2 FY2023 | Certified |
| Vice President, Data Officer - KBGFJG166575-6 | $265,000 | Level IV | Newark, NJ | Q2 FY2023 | Certified |
| Associate, Quantitative Modeling Research - KBGFJG217410-1 | $150,000 | Level IV | Newark, NJ | Q1 FY2023 | Certified |
| Vice President, Data Officer - KBGFJG166575-6 | $265,000 | Level IV | Newark, NJ | Q1 FY2023 | Certified |
PERM green card filings
Unlock ¿PGIM, Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes ¿PGIM, Inc. sponsor H1B?
›Does ¿PGIM, Inc. sponsor H1B?
Based on 34 certified LCAs filed in FY2022–FY2026, ¿PGIM, Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does ¿PGIM, Inc. pay H1B workers?
Across certified LCA filings, ¿PGIM, Inc.'s average offered wage is $165,898 (median $160,000). Actual pay varies by role, level, and work location — see the records below.
›Where does ¿PGIM, Inc. file H1B LCAs?
The most frequent work location on record is Newark, NJ (27 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for ¿PGIM, Inc..