Precisesoft, Inc H1B salary
12 certified LCAs · FY2022–FY2026
- Certified filings
- 12
- Avg wage
- $94,832
- Median wage
- $90,750
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Precisesoft, Inc
| Job title | Filings |
|---|---|
| Software Developers | 8 |
| Software Developers, Applications | 3 |
| Data Scientists | 1 |
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| .Net Developer | $113,547 | Level II | Raleigh, NC | Q2 FY2026 | Certified |
| Database Developer | $112,923 | Level II | Coppell, TX | Q2 FY2026 | Certified |
| Data Engineer | $112,923 | Level II | Little Elm, TX | Q4 FY2025 | Certified |
| Data Engineer | $85,467 | Level II | Aubrey, TX | Q3 FY2024 | Certified |
| DevOps Engineer | $102,939 | Level II | Richmond, VA | Q2 FY2024 | Certified |
| MS Dynamics/CRM Developer | $81,910 | Level I | Henrico, VA | Q1 FY2024 | Certified |
| Cloud Developer | $101,192 | Level II | Dallas, TX | Q4 FY2023 | Certified |
| MS Dynamics/CRM Developer | $81,910 | Level I | Henrico, VA | Q4 FY2023 | Certified |
| Software Developer | $90,522 | Level II | Houston, TX | Q3 FY2023 | Certified |
| Mid Developer | $90,750 | Level II | Austin, TX | Q3 FY2022 | Certified |
| Software Developer | $73,154 | Level II | Green Bay, WI | Q3 FY2022 | Certified |
| .Net Developer | $90,750 | Level II | Austin, TX | Q3 FY2022 | Certified |
PERM green card filings
Unlock Precisesoft, Inc's PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Precisesoft, Inc sponsor H1B?
›Does Precisesoft, Inc sponsor H1B?
Based on 12 certified LCAs filed in FY2022–FY2026, Precisesoft, Inc has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Precisesoft, Inc pay H1B workers?
Across certified LCA filings, Precisesoft, Inc's average offered wage is $94,832 (median $90,750). Actual pay varies by role, level, and work location — see the records below.
›Where does Precisesoft, Inc file H1B LCAs?
The most frequent work location on record is Austin, TX (2 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Precisesoft, Inc.