RAD CUBE, LLC H1B salary
26 certified LCAs · FY2022–FY2026
- Certified filings
- 26
- Avg wage
- $95,104
- Median wage
- $85,000
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at RAD CUBE, LLC
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Senior Data Engineer | $130,000 | Level III | Fishers, IN | Q2 FY2026 | Certified |
| Software Developer (K2 Developer) | $129,000 | Level II | Westfield, IN | Q2 FY2026 | Certified |
| Senior Data Engineer | $130,000 | Level III | Fishers, IN | Q2 FY2026 | Certified |
| Solutions Strategy Analyst | $65,000 | Level I | Carmel, IN | Q4 FY2025 | Certified |
| Software Developer (K2 Developer) | $129,000 | Level II | Westfield, IN | Q3 FY2025 | Certified |
| Data Scientist | $74,500 | Level II | Indianapolis, IN | Q3 FY2025 | Certified |
| Software Developer (K2 Developer) | $129,000 | Level II | Westfield, IN | Q3 FY2025 | Certified |
| Data Scientist | $60,000 | Level I | Carmel, IN | Q3 FY2025 | Certified |
| Data Scientist | $115,000 | Level II | Indianapolis, IN | Q3 FY2025 | Certified |
| Software Developer (Web Application Developer) | $95,000 | Level I | Tallahassee, FL | Q2 FY2025 | Certified |
| Software Developer (Web Application Developer) | $95,000 | Level II | Tallahassee, FL | Q2 FY2025 | Certified |
| Software Developer | $77,000 | Level I | Westfield, IN | Q4 FY2024 | Certified |
| Data Scientist | $66,500 | Level II | Indianapolis, IN | Q3 FY2024 | Certified |
| Data Cloud Engineer | $74,700 | Level II | Indianapolis, IN | Q3 FY2024 | Certified |
| Cloud Data Engineer | $74,700 | Level II | Indianapolis, IN | Q3 FY2024 | Certified |
| Data Scientist | $66,500 | Level II | Fishers, IN | Q3 FY2024 | Certified |
| Application Developer | $75,000 | Level I | Carmel, IN | Q3 FY2024 | Certified |
| Lead Data Architect | $130,000 | Level II | Indianapolis, IN | Q3 FY2024 | Certified |
| Data Cloud Engineer | $74,700 | Level II | Indianapolis, IN | Q3 FY2024 | Certified |
| Data Scientist | $66,500 | Level II | Fishers, IN | Q3 FY2024 | Certified |
| Software Developer | $145,600 | Level II | Greenwood, IN | Q3 FY2023 | Certified |
| Business Analyst | $70,000 | Level I | Carmel, IN | Q3 FY2023 | Certified |
| K2 Developer | $125,000 | Level II | Melissa, TX | Q2 FY2023 | Certified |
| Programmer Analyst (ETL Developer) | $107,000 | Level III | Carmel, IN | Q2 FY2023 | Certified |
| Data Scientist | $93,000 | Level II | Indianapolis, IN | Q3 FY2022 | Certified |
PERM green card filings
Unlock RAD CUBE, LLC's PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes RAD CUBE, LLC sponsor H1B?
›Does RAD CUBE, LLC sponsor H1B?
Based on 26 certified LCAs filed in FY2022–FY2026, RAD CUBE, LLC has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does RAD CUBE, LLC pay H1B workers?
Across certified LCA filings, RAD CUBE, LLC's average offered wage is $95,104 (median $85,000). Actual pay varies by role, level, and work location — see the records below.
›Where does RAD CUBE, LLC file H1B LCAs?
The most frequent work location on record is Indianapolis, IN (8 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for RAD CUBE, LLC.