Ross Stores, Inc. H1B salary
21 certified LCAs · FY2022–FY2025
- Certified filings
- 21
- Avg wage
- $169,929
- Median wage
- $177,120
- Active years
- FY2022–FY2025
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Ross Stores, Inc.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| IT Manager II | $211,860 | Level II | Dublin, CA | Q4 FY2025 | Certified |
| Engineer II | $180,000 | Level II | Dublin, CA | Q3 FY2025 | Certified |
| Sr. Manager, IT | $201,888 | Level IV | Dublin, CA | Q3 FY2025 | Certified |
| Engineer III | $177,091 | Level II | Dublin, CA | Q3 FY2025 | Certified |
| Sr. Manager, IT | $200,304 | Level II | Dublin, CA | Q2 FY2025 | Certified |
| Sr. Manager | $183,975 | Level I | Dublin, CA | Q2 FY2024 | Certified |
| Sr. Manager | $183,975 | Level I | Dublin, CA | Q2 FY2024 | Certified |
| Hyperion Senior Manager - FP&A | $182,232 | Level III | Dublin, CA | Q1 FY2024 | Certified |
| Hyperion Senior Manager - FP&A | $182,000 | Level III | Dublin, CA | Q1 FY2024 | Certified |
| Lead, IT Applications | $138,092 | Level III | Dublin, CA | Q3 FY2023 | Certified |
| Security Engineer III | $195,000 | Level IV | Dublin, CA | Q2 FY2023 | Certified |
| Security Engineer III | $195,000 | Level IV | Dublin, CA | Q1 FY2023 | Certified |
| IT Manager II | $170,106 | Level IV | Dublin, CA | Q4 FY2022 | Certified |
| Engineer II | $152,231 | Level IV | Richardson, TX | Q4 FY2022 | Certified |
| Engineer II | $140,000 | Level II | Dublin, CA | Q3 FY2022 | Certified |
| IT Manager II | $170,106 | Level IV | Dublin, CA | Q3 FY2022 | Certified |
| Lead, IT Applications | $145,000 | Level III | Dublin, CA | Q2 FY2022 | Certified |
| Sr. Manager, IT | $177,120 | Level II | Dublin, CA | Q2 FY2022 | Certified |
| Sr. IT Applications Analyst | $116,046 | Level I | Dublin, CA | Q1 FY2022 | Certified |
| Engineer II (Microsoft Windows Infrastructure) | $144,726 | Level III | Dublin, CA | Q1 FY2022 | Certified |
| Sr. IT Applications Analyst | $121,763 | Level II | Dublin, CA | Q1 FY2022 | Certified |
PERM green card filings
Unlock Ross Stores, Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Ross Stores, Inc. sponsor H1B?
›Does Ross Stores, Inc. sponsor H1B?
Based on 21 certified LCAs filed in FY2022–FY2025, Ross Stores, Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Ross Stores, Inc. pay H1B workers?
Across certified LCA filings, Ross Stores, Inc.'s average offered wage is $169,929 (median $177,120). Actual pay varies by role, level, and work location — see the records below.
›Where does Ross Stores, Inc. file H1B LCAs?
The most frequent work location on record is Dublin, CA (20 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Ross Stores, Inc..