SAAS IT Services H1B salary
25 certified LCAs · FY2022–FY2022
- Certified filings
- 25
- Avg wage
- $92,920
- Median wage
- $93,000
- Active years
- FY2022–FY2022
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at SAAS IT Services
| Job title | Filings |
|---|---|
| Software Developers, Applications | 20 |
| Mechanical Engineers | 5 |
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Design Engineer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Design Engineer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Design Engineer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Design Engineer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q3 FY2022 | Certified |
| Design Engineer | $93,000 | Level II | Suite 114, OH | Q3 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q1 FY2022 | Certified |
| Software Developer | $91,000 | Level II | Dublin, OH | Q1 FY2022 | Certified |
| Software Developer | $93,000 | Level II | Dublin, OH | Q1 FY2022 | Certified |
PERM green card filings
Unlock SAAS IT Services's PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes SAAS IT Services sponsor H1B?
›Does SAAS IT Services sponsor H1B?
Based on 25 certified LCAs filed in FY2022–FY2022, SAAS IT Services has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does SAAS IT Services pay H1B workers?
Across certified LCA filings, SAAS IT Services's average offered wage is $92,920 (median $93,000). Actual pay varies by role, level, and work location — see the records below.
›Where does SAAS IT Services file H1B LCAs?
The most frequent work location on record is Dublin, OH (24 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for SAAS IT Services.