Soma Technology International, Inc. H1B salary
20 certified LCAs · FY2022–FY2025
- Certified filings
- 20
- Avg wage
- $87,135
- Median wage
- $93,215
- Active years
- FY2022–FY2025
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Soma Technology International, Inc.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Engineering Test Analyst | $65,541 | Level II | Bloomfield, CT | Q3 FY2025 | Certified |
| Biomedical Engineer | $94,515 | Level II | Bloomfield, CT | Q3 FY2025 | Certified |
| Biomedical Engineer | $94,515 | Level II | Bloomfield, CT | Q3 FY2025 | Certified |
| Biomedical Engineer | $94,515 | Level II | Bloomfield, CT | Q3 FY2025 | Certified |
| Engineering Test Analyst | $80,000 | Level III | Bloomfield, CT | Q3 FY2025 | Certified |
| Biomedical Engineer | $94,515 | Level II | Bloomfield, CT | Q3 FY2025 | Certified |
| Engineering Test Analyst | $65,541 | Level II | Bloomfield, CT | Q3 FY2025 | Certified |
| Engineering Test Analyst | $65,541 | Level II | Bloomfield, CT | Q3 FY2025 | Certified |
| Biomedical Engineer | $94,515 | Level II | Bloomfield, CT | Q3 FY2025 | Certified |
| Biomedical Engineer | $94,515 | Level II | Bloomfield, CT | Q3 FY2025 | Certified |
| Engineering Test Analyst | $71,000 | Level II | Bloomfield, CT | Q3 FY2025 | Certified |
| Biomedical Engineer | $94,515 | Level II | Bloomfield, CT | Q4 FY2024 | Certified |
| Biomedical Engineer | $88,442 | Level I | Bloomfield, CT | Q4 FY2024 | Certified |
| Production Planning, Control & Analyst | $94,515 | Level II | Bloomfield, CT | Q4 FY2024 | Certified |
| Production Planning, Control & Analyst | $88,442 | Level I | Bloomfield, CT | Q4 FY2024 | Certified |
| Production Planning, Control & Analyst | $87,651 | Level II | Bloomfield, CT | Q4 FY2023 | Certified |
| Biomedical Engineer | $89,560 | Level I | Bloomfield, CT | Q3 FY2023 | Certified |
| Biomedical Engineer | $91,915 | Level II | Bloomfield, CT | Q4 FY2022 | Certified |
| Biomedical Engineer | $96,470 | Level II | Bloomfield, CT | Q3 FY2022 | Certified |
| Biomedical Engineer | $96,470 | Level II | Bloomfield, CT | Q3 FY2022 | Certified |
PERM green card filings
Unlock Soma Technology International, Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Soma Technology International, Inc. sponsor H1B?
›Does Soma Technology International, Inc. sponsor H1B?
Based on 20 certified LCAs filed in FY2022–FY2025, Soma Technology International, Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Soma Technology International, Inc. pay H1B workers?
Across certified LCA filings, Soma Technology International, Inc.'s average offered wage is $87,135 (median $93,215). Actual pay varies by role, level, and work location — see the records below.
›Where does Soma Technology International, Inc. file H1B LCAs?
The most frequent work location on record is Bloomfield, CT (20 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Soma Technology International, Inc..