Sonicsoft Inc. H1B salary
39 certified LCAs · FY2022–FY2026
- Certified filings
- 39
- Avg wage
- $93,683
- Median wage
- $95,000
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Sonicsoft Inc.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Systems Engineer | $108,077 | Level II | Schaumburg, IL | Q2 FY2026 | Certified |
| Citrix Administrator | $86,029 | Level II | Austin, TX | Q2 FY2026 | Certified |
| Scrum Master/Project Manager | $95,000 | Level II | Chicago, IL | Q4 FY2025 | Certified |
| UI Angular JS Developer | $112,923 | Level II | The Colony, TX | Q4 FY2025 | Certified |
| Scrum Master/Project Manager | $95,000 | Level II | Chicago, IL | Q4 FY2025 | Certified |
| Software Engineer | $105,997 | Level II | Richardson, TX | Q2 FY2025 | Certified |
| Big Data Developer | $105,997 | Level II | Richardson, TX | Q2 FY2025 | Certified |
| Software Engineer | $106,558 | Level II | Schaumburg, IL | Q4 FY2024 | Certified |
| Computer Systems Engineer | $78,354 | Level II | Naperville, IL | Q3 FY2024 | Certified |
| Systems Engineer | $78,354 | Level II | Irving, TX | Q3 FY2024 | Certified |
| Project Manager | $78,354 | Level II | Naperville, IL | Q3 FY2024 | Certified |
| Fullstack Developer | $111,800 | Level II | Woonsocket, RI | Q3 FY2024 | Certified |
| Software Developer/UI Developer | $96,000 | Level II | Pittsburgh, PA | Q3 FY2024 | Certified |
| Big Data Developer | $101,192 | Level II | Irving, TX | Q3 FY2024 | Certified |
| IAM Developer | $101,109 | Level II | Austin, TX | Q4 FY2023 | Certified |
| UI Developer | $102,690 | Level II | Schaumburg, IL | Q4 FY2023 | Certified |
| DevOps Engineer | $94,016 | Level II | Naperville, IL | Q3 FY2023 | Certified |
| Software Developer | $80,000 | Level I | River Grove, IL | Q3 FY2023 | Certified |
| Software Developer | $94,016 | Level II | Naperville, IL | Q3 FY2023 | Certified |
| Business Systems Analyst/Data Scientist | $97,739 | Level II | Malta, NY | Q3 FY2023 | Certified |
| Systems Engineer | $72,966 | Level II | Bentonville, AR | Q3 FY2023 | Certified |
| Data Engineer | $83,886 | Level II | New Castle, DE | Q3 FY2023 | Certified |
| UI Angular JS Developer | $111,322 | Level II | Carlsbad, CA | Q3 FY2023 | Certified |
| Software Developer | $94,016 | Level II | River Grove, IL | Q3 FY2023 | Certified |
| Software Engineer | $90,022 | Level II | Gainesville, FL | Q3 FY2023 | Certified |
PERM green card filings
Unlock Sonicsoft Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Sonicsoft Inc. sponsor H1B?
›Does Sonicsoft Inc. sponsor H1B?
Based on 39 certified LCAs filed in FY2022–FY2026, Sonicsoft Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Sonicsoft Inc. pay H1B workers?
Across certified LCA filings, Sonicsoft Inc.'s average offered wage is $93,683 (median $95,000). Actual pay varies by role, level, and work location — see the records below.
›Where does Sonicsoft Inc. file H1B LCAs?
The most frequent work location on record is Naperville, IL (4 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Sonicsoft Inc..