Sony Pictures Entertainment Inc. H1B salary
85 certified LCAs · FY2022–FY2026
- Certified filings
- 85
- Avg wage
- $133,280
- Median wage
- $128,100
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Sony Pictures Entertainment Inc.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| Vice President, IT – Financial Planning Systems | $272,950 | Level IV | Culver, CA | Q2 FY2026 | Certified |
| Director, BI & Financial Reporting Systems (SAP) | $217,485 | Level III | Culver City, CA | Q2 FY2026 | Certified |
| Drupal Senior Software Engineer | $180,000 | Level III | Culver City, CA | Q2 FY2026 | Certified |
| Sr. Manager, Finance Systems, Source-to-Pay | $164,798 | Level II | Culver City, CA | Q2 FY2026 | Certified |
| Senior Manager, Record to Report (RTR) | $180,353 | Level IV | Culver City, CA | Q2 FY2026 | Certified |
| Principal Platform Architect (IT) | $180,301 | Level III | Culver City, CA | Q2 FY2026 | Certified |
| Sr. Data Engineer | $175,000 | Level IV | Culver City, CA | Q2 FY2026 | Certified |
| Counsel, Content Protection | $150,000 | Level I | Culver City, CA | Q2 FY2026 | Certified |
| Sr. Manager, Financial Planning and Reporting Systems | $191,228 | Level II | Culver City, CA | Q4 FY2025 | Certified |
| Sr. Software Engineer | $158,000 | Level IV | Prosper, TX | Q4 FY2025 | Certified |
| Machine Learning Engineer | $163,910 | Level IV | Culver City, CA | Q4 FY2025 | Certified |
| Principal Systems Engineer | $174,837 | Level IV | Culver City, CA | Q4 FY2025 | Certified |
| Technical Lead, Software Development | $138,000 | Level II | Culver City, CA | Q3 FY2025 | Certified |
| Audit Manager | $116,000 | Level IV | Culver City, CA | Q3 FY2025 | Certified |
| Technical Lead, Marketing IT | $138,000 | Level III | Culver City, CA | Q2 FY2025 | Certified |
| Technical Lead, Software Development | $138,000 | Level II | Culver City, CA | Q2 FY2025 | Certified |
| Senior Software Engineer | $126,942 | Level II | Culver City, CA | Q2 FY2025 | Certified |
| Accounting Manager | $107,200 | Level III | Culver City, CA | Q2 FY2025 | Certified |
| IT Manager, Business Relationship Management (BRM) | $120,000 | Level III | Culver City, CA | Q2 FY2025 | Certified |
| Data Science Platform Architect (Director-level) | $180,000 | Level IV | Culver City, CA | Q2 FY2025 | Certified |
| Senior Cloud Engineer | $120,000 | Level III | Culver City, CA | Q1 FY2025 | Certified |
| Senior Business Analyst (IT) | $120,000 | Level III | Culver City, CA | Q1 FY2025 | Certified |
| Lead Test Automation Engineer | $138,000 | Level IV | Culver City, CA | Q4 FY2024 | Certified |
| Manager, Distribution Systems Solutions | $115,000 | Level III | Culver City, CA | Q4 FY2024 | Certified |
| Manager, Automation | $115,000 | Level III | Culver City, CA | Q4 FY2024 | Certified |
PERM green card filings
Unlock Sony Pictures Entertainment Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Sony Pictures Entertainment Inc. sponsor H1B?
›Does Sony Pictures Entertainment Inc. sponsor H1B?
Based on 85 certified LCAs filed in FY2022–FY2026, Sony Pictures Entertainment Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Sony Pictures Entertainment Inc. pay H1B workers?
Across certified LCA filings, Sony Pictures Entertainment Inc.'s average offered wage is $133,280 (median $128,100). Actual pay varies by role, level, and work location — see the records below.
›Where does Sony Pictures Entertainment Inc. file H1B LCAs?
The most frequent work location on record is Culver City, CA (77 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Sony Pictures Entertainment Inc..