Source Cloud Technologies, Inc. H1B salary
149 certified LCAs · FY2022–FY2026
- Certified filings
- 149
- Avg wage
- $101,121
- Median wage
- $101,000
- Active years
- FY2022–FY2026
Wage level distribution
Filings — last 8 quarters
Top H1B job titles at Source Cloud Technologies, Inc.
Recent certified records
| Job Title↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|
| IT Scrum Master | $102,000 | Level II | Newark, NJ | Q2 FY2026 | Certified |
| Software Data Engineer | $108,000 | Level II | Richmond, VA | Q2 FY2026 | Certified |
| Software Data Engineer | $113,000 | Level II | Dallas, TX | Q2 FY2026 | Certified |
| Software Engineer | $115,000 | Level II | Plano, TX | Q2 FY2026 | Certified |
| SAS Programmer Analyst | $105,000 | Level III | Irvine, CA | Q4 FY2025 | Certified |
| Software Developer | $101,000 | Level II | Tampa, FL | Q4 FY2025 | Certified |
| Software Developer | $149,500 | Level I | Sunnyvale, CA | Q4 FY2025 | Certified |
| Statistical Analyst | $114,500 | Level II | Irvine, CA | Q4 FY2025 | Certified |
| Systems Analyst | $104,000 | Level II | Irvine, CA | Q4 FY2025 | Certified |
| Software Developer | $110,000 | Level II | Malvern, PA | Q4 FY2025 | Certified |
| Software Developer | $95,000 | Level II | Lake Mary, FL | Q3 FY2025 | Certified |
| Software Developer | $110,000 | Level II | Apex, NC | Q3 FY2025 | Certified |
| Software Developer | $97,000 | Level II | Dover, DE | Q3 FY2025 | Certified |
| Software Developer | $92,000 | Level I | Charlotte, NC | Q3 FY2025 | Certified |
| Senior Software Data Engineer | $131,000 | Level III | Cranston, RI | Q3 FY2025 | Certified |
| Senior Software Data Engineer | $131,000 | Level III | Providence, RI | Q3 FY2025 | Certified |
| Systems Administrator | $90,000 | Level II | Memphis, TN | Q3 FY2025 | Certified |
| Software Developer | $110,000 | Level II | Apex, NC | Q3 FY2025 | Certified |
| Software Engineer | $106,000 | Level II | Phoenix, AZ | Q3 FY2025 | Certified |
| Software Developer | $113,000 | Level II | Charlotte, NC | Q3 FY2025 | Certified |
| Software Developer | $107,000 | Level II | Chicago, IL | Q3 FY2025 | Certified |
| IT Consultant | $110,000 | Level II | Apex, NC | Q3 FY2025 | Certified |
| Software Developer | $90,000 | Level I | Chicago, IL | Q3 FY2025 | Certified |
| Software Developer | $110,000 | Level II | Apex, NC | Q3 FY2025 | Certified |
| Software Developer | $108,000 | Level II | Henrico, VA | Q3 FY2025 | Certified |
PERM green card filings
Unlock Source Cloud Technologies, Inc.'s PERM history
Sign in with a free account to see full PERM green card filing data — counts, roles, wages, and outcomes — for every company.
Sign in to unlockDoes Source Cloud Technologies, Inc. sponsor H1B?
›Does Source Cloud Technologies, Inc. sponsor H1B?
Based on 149 certified LCAs filed in FY2022–FY2026, Source Cloud Technologies, Inc. has an established history of H1B-related labor condition applications with DOL. An LCA is a labor condition application certified by DOL; it does not by itself constitute an approved H-1B petition or an employment offer, and past filings do not guarantee future sponsorship.
›What does Source Cloud Technologies, Inc. pay H1B workers?
Across certified LCA filings, Source Cloud Technologies, Inc.'s average offered wage is $101,121 (median $101,000). Actual pay varies by role, level, and work location — see the records below.
›Where does Source Cloud Technologies, Inc. file H1B LCAs?
The most frequent work location on record is Apex, NC (44 certified filings).
Related companies
Records shown are certified LCAs from DOL OFLC disclosure files for Source Cloud Technologies, Inc..