H1B sponsors in Auburn, AL
422 certified LCA filings
- Certified filings
- 422
- Avg wage
- $86,993
- Employers filing
- 5
- Job titles
- 5
Top employers in Auburn
| Auburn University | 279 | — |
| Nexturn Inc. | 17 | — |
| 2a USA, Inc. | 11 | — |
| SiO2 Medical Products, Inc. | 8 | — |
| Si02 Medical Products, Inc. | 8 | — |
Top job titles in Auburn
| Mechanical Engineers | 29 | $84,150 |
| Mathematical Science Teachers, Postsecondary | 29 | $76,430 |
| Manufacturing Engineers | 28 | $77,576 |
| Engineering Teachers, Postsecondary | 25 | $94,464 |
| Software Developers | 23 | $99,571 |
Recent certified records in Auburn
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Assistant Professor | Auburn University | $120,000 | Level I | Auburn, AL | Q2 FY2026 | Certified |
| Assistant Professor | Auburn University | $157,000 | Level II | Auburn, AL | Q2 FY2026 | Certified |
| Assistant Professor | Auburn University | $102,520 | Level I | Auburn, AL | Q2 FY2026 | Certified |
| Assistant Professor | Auburn University | $81,290 | Level I | Auburn, AL | Q2 FY2026 | Certified |
| SOFTWARE DEVELOPER | Nexturn Inc | $105,000 | Level II | Auburn, AL | Q2 FY2026 | Certified |
| Assistant Professor | Auburn University | $70,800 | Level I | Auburn, AL | Q2 FY2026 | Certified |
| Assistant Professor | Auburn University | $93,400 | Level I | Auburn, AL | Q2 FY2026 | Certified |
| Assistant Professor | Auburn University | $129,500 | Level I | Auburn, AL | Q2 FY2026 | Certified |
| Software Developer | Nexturn Inc | $105,000 | Level II | Auburn, AL | Q2 FY2026 | Certified |
| Research Fellow IV | Auburn University | $83,866 | Level IV | Auburn, AL | Q2 FY2026 | Certified |
| Director of Clinical Education | Auburn University | $132,730 | Level III | Auburn, AL | Q2 FY2026 | Certified |
| Postdoctoral Fellow | Auburn University | $60,780 | Level I | Auburn, AL | Q2 FY2026 | Certified |
| Assistant Professor | Auburn University | $101,520 | Level I | Auburn, AL | Q2 FY2026 | Certified |
| Director of Physical Therapy | Auburn University | $212,950 | Level IV | Auburn, AL | Q2 FY2026 | Certified |
| Assistant Professor | Auburn University | $102,240 | Level I | Auburn, AL | Q2 FY2026 | Certified |
| Assistant Professor & Extension Specialist | Auburn University | $114,000 | Level I | Auburn, AL | Q2 FY2026 | Certified |
| Associate Professor | Auburn University | $96,060 | Level II | Auburn, AL | Q2 FY2026 | Certified |
| Senior Process Engineer | CSP Technologies, Inc. | $98,946 | Level III | Auburn, AL | Q2 FY2026 | Certified |
| Lecturer | Auburn University | $75,000 | Level I | Auburn, AL | Q2 FY2026 | Certified |
| Research Fellow II | Auburn University | $76,814 | Level III | Auburn, AL | Q2 FY2026 | Certified |
| Assistant Professor of Graphic Design | Auburn University | $67,500 | Level I | Auburn, AL | Q4 FY2025 | Certified |
| Assistant Professor - Extension Specialist, Urban Forestry | Auburn University | $95,690 | Level I | Auburn, AL | Q4 FY2025 | Certified |
| Industrial Engineer - Project Manager | Focus Engineering, LLC | $76,000 | Level II | Auburn, AL | Q4 FY2025 | Certified |
| Assistant Professor, Physical Geography | Jacksonville State University | $57,770 | Level I | Auburn, AL | Q4 FY2025 | Certified |
| Assistant Professor Hydrogeology | Auburn University | $80,000 | Level I | Auburn, AL | Q4 FY2025 | Certified |
Assistant Professor
Auburn University
$120,000
Auburn, AL · Q2 FY2026 · Certified
Assistant Professor
Auburn University
$157,000
Auburn, AL · Q2 FY2026 · Certified
Assistant Professor
Auburn University
$102,520
Auburn, AL · Q2 FY2026 · Certified
Assistant Professor
Auburn University
$81,290
Auburn, AL · Q2 FY2026 · Certified
SOFTWARE DEVELOPER
Nexturn Inc
$105,000
Auburn, AL · Q2 FY2026 · Certified
Assistant Professor
Auburn University
$70,800
Auburn, AL · Q2 FY2026 · Certified
Assistant Professor
Auburn University
$93,400
Auburn, AL · Q2 FY2026 · Certified
Assistant Professor
Auburn University
$129,500
Auburn, AL · Q2 FY2026 · Certified
Software Developer
Nexturn Inc
$105,000
Auburn, AL · Q2 FY2026 · Certified
Research Fellow IV
Auburn University
$83,866
Auburn, AL · Q2 FY2026 · Certified
Director of Clinical Education
Auburn University
$132,730
Auburn, AL · Q2 FY2026 · Certified
Postdoctoral Fellow
Auburn University
$60,780
Auburn, AL · Q2 FY2026 · Certified
Assistant Professor
Auburn University
$101,520
Auburn, AL · Q2 FY2026 · Certified
Director of Physical Therapy
Auburn University
$212,950
Auburn, AL · Q2 FY2026 · Certified
Assistant Professor
Auburn University
$102,240
Auburn, AL · Q2 FY2026 · Certified
Assistant Professor & Extension Specialist
Auburn University
$114,000
Auburn, AL · Q2 FY2026 · Certified
Associate Professor
Auburn University
$96,060
Auburn, AL · Q2 FY2026 · Certified
Senior Process Engineer
CSP Technologies, Inc.
$98,946
Auburn, AL · Q2 FY2026 · Certified
Lecturer
Auburn University
$75,000
Auburn, AL · Q2 FY2026 · Certified
Research Fellow II
Auburn University
$76,814
Auburn, AL · Q2 FY2026 · Certified
Assistant Professor of Graphic Design
Auburn University
$67,500
Auburn, AL · Q4 FY2025 · Certified
Assistant Professor - Extension Specialist, Urban Forestry
Auburn University
$95,690
Auburn, AL · Q4 FY2025 · Certified
Industrial Engineer - Project Manager
Focus Engineering, LLC
$76,000
Auburn, AL · Q4 FY2025 · Certified
Assistant Professor, Physical Geography
Jacksonville State University
$57,770
Auburn, AL · Q4 FY2025 · Certified
Assistant Professor Hydrogeology
Auburn University
$80,000
Auburn, AL · Q4 FY2025 · Certified