H1B sponsors in East Clayton, NC
6 certified LCA filings
- Certified filings
- 6
- Avg wage
- $106,851
- Employers filing
- 3
- Job titles
- 4
Top employers in East Clayton
| Caterpillar, Inc. | 3 | — |
| Harvey Nash, Inc. | 2 | — |
| Deloitte Consulting LLP | 1 | — |
Top job titles in East Clayton
| Software Developers | 3 | $121,779 |
| Software Developers, Applications | 1 | $94,806 |
| Electrical Engineers | 1 | $106,080 |
| Manufacturing Engineers | 1 | $74,880 |
Recent certified records in East Clayton
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Electrical Engineer | Harvey Nash Inc. | $106,080 | Level II | East Clayton, NC | Q2 FY2026 | Certified |
| Autonomy Engineer | Caterpillar Inc. | $121,779 | N/A | East Clayton, NC | Q2 FY2025 | Certified |
| Autonomy Engineer | Caterpillar Inc. | $121,779 | N/A | East Clayton, NC | Q2 FY2025 | Certified |
| Embedded Software Senior Engineer | Caterpillar Inc. | $121,779 | N/A | East Clayton, NC | Q2 FY2025 | Certified |
| Manufacturing Engineer | Harvey Nash Inc. | $74,880 | Level I | East Clayton, NC | Q3 FY2024 | Certified |
| Consultant | Deloitte Consulting LLP | $94,806 | Level II | East Clayton, NC | Q1 FY2022 | Certified |
Electrical Engineer
Harvey Nash Inc.
$106,080
East Clayton, NC · Q2 FY2026 · Certified
Autonomy Engineer
Caterpillar Inc.
$121,779
East Clayton, NC · Q2 FY2025 · Certified
Autonomy Engineer
Caterpillar Inc.
$121,779
East Clayton, NC · Q2 FY2025 · Certified
Embedded Software Senior Engineer
Caterpillar Inc.
$121,779
East Clayton, NC · Q2 FY2025 · Certified
Manufacturing Engineer
Harvey Nash Inc.
$74,880
East Clayton, NC · Q3 FY2024 · Certified
Consultant
Deloitte Consulting LLP
$94,806
East Clayton, NC · Q1 FY2022 · Certified