H1B sponsors in Grand Rapids, MI
1,873 certified LCA filings
- Certified filings
- 1,873
- Avg wage
- $100,293
- Employers filing
- 5
- Job titles
- 5
Top employers in Grand Rapids
| Meijer Great Lakes Limited Partnership | 193 | — |
| Van Andel Research Institute | 100 | — |
| Capgemini America, Inc. | 95 | — |
| Tata Consultancy Services Limited | 88 | — |
| HTC Global Services Inc. | 67 | — |
Top job titles in Grand Rapids
| Software Developers | 536 | $107,190 |
| Software Developers, Applications | 156 | $87,901 |
| Information Technology Project Managers | 110 | $80,955 |
| Medical Scientists, Except Epidemiologists | 86 | $78,103 |
| Software Quality Assurance Analysts and Testers | 73 | $94,527 |
Recent certified records in Grand Rapids
No certified records match these filters.