H1B sponsors in Indian Trail, NC
304 certified LCA filings
- Certified filings
- 304
- Avg wage
- $124,375
- Employers filing
- 5
- Job titles
- 5
Top employers in Indian Trail
| Cognizant Technology Solutions US Corporation | 17 | — |
| RANDSTAD DIGITAL, LLC | 10 | — |
| Capgemini America, Inc. | 8 | — |
| Ernst & Young U.S. LLP | 7 | — |
| Avco Consulting, Inc. | 6 | — |
Top job titles in Indian Trail
| Software Developers | 158 | $129,351 |
| Information Technology Project Managers | 37 | $119,238 |
| Data Scientists | 19 | $129,327 |
| Computer Systems Analysts | 11 | $109,117 |
| Database Administrators | 10 | $112,623 |
Recent certified records in Indian Trail
No certified records match these filters.