H1B sponsors in La Mirada, CA
75 certified LCA filings
- Certified filings
- 75
- Avg wage
- $85,817
- Employers filing
- 5
- Job titles
- 5
Top employers in La Mirada
| Weee! Inc. | 11 | — |
| Rigel International Inc. | 9 | — |
| Biola University | 7 | — |
| Tomarco Contractor Specialties, LLP | 7 | — |
| Tiny Planet Inc | 6 | — |
Top job titles in La Mirada
| Logistics Analysts | 13 | $67,267 |
| Data Scientists | 7 | $86,643 |
| Management Analysts | 6 | $78,300 |
| Accountants and Auditors | 6 | $66,864 |
| Software Developers | 6 | $103,518 |
Recent certified records in La Mirada
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Senior Data Analyst | Weee! Inc. | $94,320 | Level I | La Mirada, CA | Q2 FY2026 | Certified |
| Project Manager | Tomarco Contractor Specialties, Inc | $110,000 | Level II | La Mirada, CA | Q2 FY2026 | Certified |
| Logistics Analyst | Rigel International Inc. | $58,800 | Level I | La Mirada, CA | Q2 FY2026 | Certified |
| Financial Analyst | Rigel International Inc. | $72,800 | Level I | La Mirada, CA | Q4 FY2025 | Certified |
| Software Developer | ITIS Pro Group LLC | $129,667 | Level II | La Mirada, CA | Q4 FY2025 | Certified |
| Human Resources Specialist | PAGO LLC | $60,000 | Level I | La Mirada, CA | Q4 FY2025 | Certified |
| Business Intelligence Analyst | Unlockt Brands Inc. | $90,000 | Level I | La Mirada, CA | Q3 FY2025 | Certified |
| Supply Chain Analyst | Rigel International Inc | $83,200 | Level II | La Mirada, CA | Q3 FY2025 | Certified |
| Occupational Therapist | LIFEPOINT REHABILITATION SERVICES, LLC | $94,640 | Level I | La Mirada, CA | Q3 FY2025 | Certified |
| Director of AI Strategic Engagements | Biola University | $64,800 | Level I | La Mirada, CA | Q3 FY2025 | Certified |
| Industrial Designer | Trublue Global, Inc. | $90,000 | Level III | La Mirada, CA | Q3 FY2025 | Certified |
| Digital Content Designer | Unlockt Brands Inc. | $72,000 | Level II | La Mirada, CA | Q3 FY2025 | Certified |
| Post-Production Supervisor | Biola University | $63,606 | Level II | La Mirada, CA | Q3 FY2025 | Certified |
| Industrial Designer | Trublue Global, Inc. | $76,960 | Level II | La Mirada, CA | Q3 FY2025 | Certified |
| Management Analyst | Unlockt Brands Inc. | $90,000 | Level II | La Mirada, CA | Q3 FY2025 | Certified |
| Pipe Design Engineer | Tomarco Contractor Specialties, LLC | $187,000 | Level IV | La Mirada, CA | Q2 FY2025 | Certified |
| Sr. Systems Administrator | Carbon Autonomous Robotic Systems Inc. | $155,000 | Level III | La Mirada, CA | Q2 FY2025 | Certified |
| Visionary in Residence | BIOLA University, Inc. | $188,760 | Level IV | La Mirada, CA | Q2 FY2025 | Certified |
| Information Systems Manager | POPA FEDERAL CREDIT UNION | $133,250 | Level I | La Mirada, CA | Q1 FY2025 | Certified |
| IT Engineer | VaPetro Technology LLC | $78,000 | Level I | La Mirada, CA | Q1 FY2025 | Certified |
| Category Buyer | Weee! Inc. | $75,000 | Level II | La Mirada, CA | Q1 FY2025 | Certified |
| Java Backend Developer | Accelon, Inc | $126,942 | Level II | La Mirada, CA | Q1 FY2025 | Certified |
| IT Engineer | VaPetro Technology LLC | $78,000 | Level I | La Mirada, CA | Q1 FY2025 | Certified |
| LOGISTICS OPERATIONS SPECIALIST | HANSOL GLOBAL LOGISTICS USA, INC. | $56,555 | Level I | La Mirada, CA | Q4 FY2024 | Certified |
| Sr. Business Intelligence Analyst | Oldcastle BuildingEnvelope, Inc. | $96,678 | Level II | La Mirada, CA | Q4 FY2024 | Certified |
Senior Data Analyst
Weee! Inc.
$94,320
La Mirada, CA · Q2 FY2026 · Certified
Project Manager
Tomarco Contractor Specialties, Inc
$110,000
La Mirada, CA · Q2 FY2026 · Certified
Logistics Analyst
Rigel International Inc.
$58,800
La Mirada, CA · Q2 FY2026 · Certified
Financial Analyst
Rigel International Inc.
$72,800
La Mirada, CA · Q4 FY2025 · Certified
Software Developer
ITIS Pro Group LLC
$129,667
La Mirada, CA · Q4 FY2025 · Certified
Human Resources Specialist
PAGO LLC
$60,000
La Mirada, CA · Q4 FY2025 · Certified
Business Intelligence Analyst
Unlockt Brands Inc.
$90,000
La Mirada, CA · Q3 FY2025 · Certified
Supply Chain Analyst
Rigel International Inc
$83,200
La Mirada, CA · Q3 FY2025 · Certified
Occupational Therapist
LIFEPOINT REHABILITATION SERVICES, LLC
$94,640
La Mirada, CA · Q3 FY2025 · Certified
Director of AI Strategic Engagements
Biola University
$64,800
La Mirada, CA · Q3 FY2025 · Certified
Industrial Designer
Trublue Global, Inc.
$90,000
La Mirada, CA · Q3 FY2025 · Certified
Digital Content Designer
Unlockt Brands Inc.
$72,000
La Mirada, CA · Q3 FY2025 · Certified
Post-Production Supervisor
Biola University
$63,606
La Mirada, CA · Q3 FY2025 · Certified
Industrial Designer
Trublue Global, Inc.
$76,960
La Mirada, CA · Q3 FY2025 · Certified
Management Analyst
Unlockt Brands Inc.
$90,000
La Mirada, CA · Q3 FY2025 · Certified
Pipe Design Engineer
Tomarco Contractor Specialties, LLC
$187,000
La Mirada, CA · Q2 FY2025 · Certified
Sr. Systems Administrator
Carbon Autonomous Robotic Systems Inc.
$155,000
La Mirada, CA · Q2 FY2025 · Certified
Visionary in Residence
BIOLA University, Inc.
$188,760
La Mirada, CA · Q2 FY2025 · Certified
Information Systems Manager
POPA FEDERAL CREDIT UNION
$133,250
La Mirada, CA · Q1 FY2025 · Certified
IT Engineer
VaPetro Technology LLC
$78,000
La Mirada, CA · Q1 FY2025 · Certified
Category Buyer
Weee! Inc.
$75,000
La Mirada, CA · Q1 FY2025 · Certified
Java Backend Developer
Accelon, Inc
$126,942
La Mirada, CA · Q1 FY2025 · Certified
IT Engineer
VaPetro Technology LLC
$78,000
La Mirada, CA · Q1 FY2025 · Certified
LOGISTICS OPERATIONS SPECIALIST
HANSOL GLOBAL LOGISTICS USA, INC.
$56,555
La Mirada, CA · Q4 FY2024 · Certified
Sr. Business Intelligence Analyst
Oldcastle BuildingEnvelope, Inc.
$96,678
La Mirada, CA · Q4 FY2024 · Certified