H1B sponsors in Lafayette, CA
54 certified LCA filings
- Certified filings
- 54
- Avg wage
- $146,801
- Employers filing
- 5
- Job titles
- 5
Top employers in Lafayette
| SIM Architects, Inc. | 4 | — |
| UNIVERSITY OF MIAMI | 4 | — |
| Peacock Construction Inc. | 4 | — |
| Galileo Financial Technologies, LLC | 4 | — |
| Dave Operating, LLC | 2 | — |
Top job titles in Lafayette
| Computer and Information Systems Managers | 7 | $229,549 |
| Software Developers | 5 | $186,228 |
| Construction Managers | 4 | $122,549 |
| Architects, Except Landscape and Naval | 4 | $71,136 |
| Atmospheric and Space Scientists | 4 | $91,926 |
Recent certified records in Lafayette
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Senior Software Engineer | Athletically LLC | $197,600 | Level III | Lafayette, CA | Q2 FY2026 | Certified |
| Assistant Scientist | UNIVERSITY OF MIAMI | $114,421 | N/A | Lafayette, CA | Q2 FY2026 | Certified |
| Clergy | California Nevada Annual Conference of the United Methodist Church | $63,000 | Level II | Lafayette, CA | Q3 FY2025 | Certified |
| Controller | Gawfco Enterprises, Inc. | $223,454 | Level III | Lafayette, CA | Q2 FY2025 | Certified |
| Software Engineer | Meta Platforms, Inc | $232,730 | Level IV | Lafayette, CA | Q2 FY2025 | Certified |
| Data Operations Specialist | The Sphere Institute | $75,816 | Level II | Lafayette, CA | Q2 FY2025 | Certified |
| Engineer | ABclonal Science Inc. | $93,558 | Level I | Lafayette, CA | Q1 FY2025 | Certified |
| Principal IT Engineer | Lumos App, Inc. | $156,562 | Level IV | Lafayette, CA | Q1 FY2025 | Certified |
| Senior Enterprise Architect | Vital eCare Corp | $160,000 | Level II | Lafayette, CA | Q4 FY2024 | Certified |
| Senior Enterprise Architect | Vital eCare Corp | $160,000 | Level II | Lafayette, CA | Q4 FY2024 | Certified |
| Project Engineer | Peacock Construction Inc. | $110,000 | Level I | Lafayette, CA | Q4 FY2024 | Certified |
| Staff Project Controls Manager | Tesla, Inc. | $190,000 | N/A | Lafayette, CA | Q4 FY2024 | Certified |
| Data Analyst | McKeany-Flavell Company, Inc. | $75,000 | Level I | Lafayette, CA | Q3 FY2024 | Certified |
| Software Engineer | Goto AI LLC | $113,443 | Level I | Lafayette, CA | Q3 FY2024 | Certified |
| Lead Data Analyst | Dave Operating LLC | $215,000 | Level IV | Lafayette, CA | Q3 FY2024 | Certified |
| Director, Ads Account Management | Maplebear Inc. | $225,000 | Level III | Lafayette, CA | Q3 FY2024 | Certified |
| Project Engineer | Peacock Construction Inc. | $95,098 | Level I | Lafayette, CA | Q3 FY2024 | Certified |
| Research Associate | Gifford Fong Associates | $85,000 | Level I | Lafayette, CA | Q3 FY2024 | Certified |
| Project Engineer | Peacock Construction | $95,098 | Level I | Lafayette, CA | Q3 FY2024 | Certified |
| Lead Data Analyst | Dave Operating LLC | $217,150 | Level IV | Lafayette, CA | Q3 FY2024 | Certified |
| Project Engineer | Peacock Construction | $71,843 | Level I | Lafayette, CA | Q2 FY2024 | Certified |
| Head of Financial Reporting | Coinbase, Inc. | $211,500 | Level II | Lafayette, CA | Q1 FY2024 | Certified |
| CREATIVE DIRECTOR & PRODUCT DESIGNER | XIU NING CULTURE FOUNDATION | $98,197 | Level I | Lafayette, CA | Q1 FY2024 | Certified |
| Business Development Specialist | Techstack Management, Inc | $89,440 | Level II | Lafayette, CA | Q1 FY2024 | Certified |
| CREATIVE DIRECTOR & PRODUCT DESIGNER | XIU NING CULTURE FOUNDATION | $98,197 | Level I | Lafayette, CA | Q1 FY2024 | Certified |
Senior Software Engineer
Athletically LLC
$197,600
Lafayette, CA · Q2 FY2026 · Certified
Assistant Scientist
UNIVERSITY OF MIAMI
$114,421
Lafayette, CA · Q2 FY2026 · Certified
Clergy
California Nevada Annual Conference of the United Methodist Church
$63,000
Lafayette, CA · Q3 FY2025 · Certified
Controller
Gawfco Enterprises, Inc.
$223,454
Lafayette, CA · Q2 FY2025 · Certified
Software Engineer
Meta Platforms, Inc
$232,730
Lafayette, CA · Q2 FY2025 · Certified
Data Operations Specialist
The Sphere Institute
$75,816
Lafayette, CA · Q2 FY2025 · Certified
Engineer
ABclonal Science Inc.
$93,558
Lafayette, CA · Q1 FY2025 · Certified
Principal IT Engineer
Lumos App, Inc.
$156,562
Lafayette, CA · Q1 FY2025 · Certified
Senior Enterprise Architect
Vital eCare Corp
$160,000
Lafayette, CA · Q4 FY2024 · Certified
Senior Enterprise Architect
Vital eCare Corp
$160,000
Lafayette, CA · Q4 FY2024 · Certified
Project Engineer
Peacock Construction Inc.
$110,000
Lafayette, CA · Q4 FY2024 · Certified
Staff Project Controls Manager
Tesla, Inc.
$190,000
Lafayette, CA · Q4 FY2024 · Certified
Data Analyst
McKeany-Flavell Company, Inc.
$75,000
Lafayette, CA · Q3 FY2024 · Certified
Software Engineer
Goto AI LLC
$113,443
Lafayette, CA · Q3 FY2024 · Certified
Lead Data Analyst
Dave Operating LLC
$215,000
Lafayette, CA · Q3 FY2024 · Certified
Director, Ads Account Management
Maplebear Inc.
$225,000
Lafayette, CA · Q3 FY2024 · Certified
Project Engineer
Peacock Construction Inc.
$95,098
Lafayette, CA · Q3 FY2024 · Certified
Research Associate
Gifford Fong Associates
$85,000
Lafayette, CA · Q3 FY2024 · Certified
Project Engineer
Peacock Construction
$95,098
Lafayette, CA · Q3 FY2024 · Certified
Lead Data Analyst
Dave Operating LLC
$217,150
Lafayette, CA · Q3 FY2024 · Certified
Project Engineer
Peacock Construction
$71,843
Lafayette, CA · Q2 FY2024 · Certified
Head of Financial Reporting
Coinbase, Inc.
$211,500
Lafayette, CA · Q1 FY2024 · Certified
CREATIVE DIRECTOR & PRODUCT DESIGNER
XIU NING CULTURE FOUNDATION
$98,197
Lafayette, CA · Q1 FY2024 · Certified
Business Development Specialist
Techstack Management, Inc
$89,440
Lafayette, CA · Q1 FY2024 · Certified
CREATIVE DIRECTOR & PRODUCT DESIGNER
XIU NING CULTURE FOUNDATION
$98,197
Lafayette, CA · Q1 FY2024 · Certified