H1B sponsors in Lake Tapps, WA
26 certified LCA filings
- Certified filings
- 26
- Avg wage
- $141,960
- Employers filing
- 5
- Job titles
- 5
Top employers in Lake Tapps
| GSS Infotech CT, Inc. | 3 | — |
| Cognizant Technology Solutions US Corporation | 2 | — |
| Cisco Systems, Inc. | 2 | — |
| NetApp, Inc. | 2 | — |
| Eneric Petroleum Corporation | 1 | — |
Top job titles in Lake Tapps
Recent certified records in Lake Tapps
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Software Engineer | Eneric Petroleum Corporation | $121,003 | Level I | Lake Tapps, WA | Q2 FY2026 | Certified |
| Software Engineering | Microsoft Corporation | $212,202 | Level IV | Lake Tapps, WA | Q2 FY2026 | Certified |
| Quality Assurance Engineer | Casper Sleep, Inc. | $128,265 | Level II | Lake Tapps, WA | Q2 FY2026 | Certified |
| Customer Success Engineer | NetApp, Inc. | $150,000 | Level IV | Lake Tapps, WA | Q4 FY2025 | Certified |
| Payroll Analyst | GSS INFOTECH CT, INC | $149,240 | Level II | Lake Tapps, WA | Q4 FY2025 | Certified |
| Marketing Specialist | SPRING BOARD TO WEALTH LLC | $62,670 | Level I | Lake Tapps, WA | Q3 FY2025 | Certified |
| Sr. Backend Engineer | Labelbox, Inc. | $230,000 | Level III | Lake Tapps, WA | Q3 FY2025 | Certified |
| Principal Software Engineer | WWEX Franchise Holdings, LLC | $190,486 | Level IV | Lake Tapps, WA | Q2 FY2025 | Certified |
| Program Manager | Source Code Technologies, LLC | $108,098 | Level II | Lake Tapps, WA | Q2 FY2025 | Certified |
| Database Administrators - KBGFJG322676-1 | Ernst & Young U.S. LLP | $118,000 | Level II | Lake Tapps, WA | Q1 FY2025 | Certified |
| software engineer | Mo Tech LLC | $110,635 | Level I | Lake Tapps, WA | Q1 FY2025 | Certified |
| Software Engineer | Genex Services, LLC | $110,635 | Level I | Lake Tapps, WA | Q4 FY2024 | Certified |
| Leader, Software Engineering | Cisco Systems, Inc. | $171,000 | Level III | Lake Tapps, WA | Q4 FY2024 | Certified |
| Member Technical Staff, Software Engineer | NetApp, Inc. | $165,000 | N/A | Lake Tapps, WA | Q4 FY2024 | Certified |
| Software Engineer | Petabyte Technologies LLC | $137,259 | Level II | Lake Tapps, WA | Q4 FY2024 | Certified |
| MANAGER III, SOFTWARE DEVELOPMENT | Amazon Development Center U.S., Inc. | $225,000 | Level III | Lake Tapps, WA | Q4 FY2024 | Certified |
| People Systems, Sr. Consultant | Parsons Services Company | $146,802 | Level II | Lake Tapps, WA | Q3 FY2024 | Certified |
| Systems Engineer | Symplore Inc | $60,000 | Level I | Lake Tapps, WA | Q3 FY2024 | Certified |
| Manager JC50 - Software Developers | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $155,418 | Level III | Lake Tapps, WA | Q3 FY2024 | Certified |
| Software Engineer | Marqeta, Inc. | $145,200 | Level II | Lake Tapps, WA | Q3 FY2024 | Certified |
| Senior Software Engineer | ServiceNow, Inc. | $155,418 | Level III | Lake Tapps, WA | Q2 FY2024 | Certified |
| Manager JC50 - Software Developers | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $148,013 | Level III | Lake Tapps, WA | Q3 FY2023 | Certified |
| Payroll Analyst | GSS INFOTECH CT, INC | $127,338 | Level II | Lake Tapps, WA | Q2 FY2023 | Certified |
| Sr. Quality Control Engineer | Rivian Automotive, LLC | $103,000 | Level II | Lake Tapps, WA | Q4 FY2022 | Certified |
| PAYROLL ANALYST | GSS INFOTECH CT, INC | $119,350 | Level II | Lake Tapps, WA | Q2 FY2022 | Certified |
Software Engineer
Eneric Petroleum Corporation
$121,003
Lake Tapps, WA · Q2 FY2026 · Certified
Software Engineering
Microsoft Corporation
$212,202
Lake Tapps, WA · Q2 FY2026 · Certified
Quality Assurance Engineer
Casper Sleep, Inc.
$128,265
Lake Tapps, WA · Q2 FY2026 · Certified
Customer Success Engineer
NetApp, Inc.
$150,000
Lake Tapps, WA · Q4 FY2025 · Certified
Payroll Analyst
GSS INFOTECH CT, INC
$149,240
Lake Tapps, WA · Q4 FY2025 · Certified
Marketing Specialist
SPRING BOARD TO WEALTH LLC
$62,670
Lake Tapps, WA · Q3 FY2025 · Certified
Sr. Backend Engineer
Labelbox, Inc.
$230,000
Lake Tapps, WA · Q3 FY2025 · Certified
Principal Software Engineer
WWEX Franchise Holdings, LLC
$190,486
Lake Tapps, WA · Q2 FY2025 · Certified
Program Manager
Source Code Technologies, LLC
$108,098
Lake Tapps, WA · Q2 FY2025 · Certified
Database Administrators - KBGFJG322676-1
Ernst & Young U.S. LLP
$118,000
Lake Tapps, WA · Q1 FY2025 · Certified
software engineer
Mo Tech LLC
$110,635
Lake Tapps, WA · Q1 FY2025 · Certified
Software Engineer
Genex Services, LLC
$110,635
Lake Tapps, WA · Q4 FY2024 · Certified
Leader, Software Engineering
Cisco Systems, Inc.
$171,000
Lake Tapps, WA · Q4 FY2024 · Certified
Member Technical Staff, Software Engineer
NetApp, Inc.
$165,000
Lake Tapps, WA · Q4 FY2024 · Certified
Software Engineer
Petabyte Technologies LLC
$137,259
Lake Tapps, WA · Q4 FY2024 · Certified
MANAGER III, SOFTWARE DEVELOPMENT
Amazon Development Center U.S., Inc.
$225,000
Lake Tapps, WA · Q4 FY2024 · Certified
People Systems, Sr. Consultant
Parsons Services Company
$146,802
Lake Tapps, WA · Q3 FY2024 · Certified
Systems Engineer
Symplore Inc
$60,000
Lake Tapps, WA · Q3 FY2024 · Certified
Manager JC50 - Software Developers
COGNIZANT TECHNOLOGY SOLUTIONS US CORP
$155,418
Lake Tapps, WA · Q3 FY2024 · Certified
Software Engineer
Marqeta, Inc.
$145,200
Lake Tapps, WA · Q3 FY2024 · Certified
Senior Software Engineer
ServiceNow, Inc.
$155,418
Lake Tapps, WA · Q2 FY2024 · Certified
Manager JC50 - Software Developers
COGNIZANT TECHNOLOGY SOLUTIONS US CORP
$148,013
Lake Tapps, WA · Q3 FY2023 · Certified
Payroll Analyst
GSS INFOTECH CT, INC
$127,338
Lake Tapps, WA · Q2 FY2023 · Certified
Sr. Quality Control Engineer
Rivian Automotive, LLC
$103,000
Lake Tapps, WA · Q4 FY2022 · Certified
PAYROLL ANALYST
GSS INFOTECH CT, INC
$119,350
Lake Tapps, WA · Q2 FY2022 · Certified