H1B sponsors in Lisle, IL
1,532 certified LCA filings
- Certified filings
- 1,532
- Avg wage
- $105,868
- Employers filing
- 5
- Job titles
- 5
Top employers in Lisle
| INFOSYS LIMITED | 213 | — |
| Tech Mahindra (Americas), Inc. | 171 | — |
| Navistar, Inc. | 90 | — |
| Molex, LLC | 74 | — |
| hcl america inc | 66 | — |
Top job titles in Lisle
| Software Developers | 348 | $117,776 |
| Information Technology Project Managers | 239 | $98,110 |
| Mechanical Engineers | 193 | $105,446 |
| Computer Systems Analysts | 102 | $104,335 |
| Software Developers, Applications | 79 | $99,620 |
Recent certified records in Lisle
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Package Consultant 2 | INFOSYS LIMITED | $81,702 | Level II | Lisle, IL | Q2 FY2026 | Certified |
| Project Engineer Senior | Traton R&D US LLC | $143,304 | Level IV | Lisle, IL | Q2 FY2026 | Certified |
| Technology Project Lead 2 | INFOSYS LIMITED | $107,640 | Level III | Lisle, IL | Q2 FY2026 | Certified |
| Package Project Lead 2 | INFOSYS LIMITED | $107,640 | Level III | Lisle, IL | Q2 FY2026 | Certified |
| SOFTWARE ARCHITECT I | UST Global Inc | $122,714 | Level II | Lisle, IL | Q2 FY2026 | Certified |
| MDM Data Lead - KBGFJG294167-4 | Molex, LLC | $180,000 | Level IV | Lisle, IL | Q2 FY2026 | Certified |
| Product Engineer | Traton R&D US LLC | $165,464 | Level IV | Lisle, IL | Q2 FY2026 | Certified |
| Software Test Engineer | TECH MAHINDRA (AMERICAS), INC | $88,088 | Level II | Lisle, IL | Q2 FY2026 | Certified |
| Architecture Consultant 2 | INFOSYS LIMITED | $82,846 | Level II | Lisle, IL | Q2 FY2026 | Certified |
| Package Consultant 3 | INFOSYS LIMITED | $107,640 | Level III | Lisle, IL | Q2 FY2026 | Certified |
| Package Project Lead 2 | INFOSYS LIMITED | $107,640 | Level III | Lisle, IL | Q2 FY2026 | Certified |
| Associate Technical Specialist | KPIT Technologies, Inc. | $134,493 | Level III | Lisle, IL | Q2 FY2026 | Certified |
| Product Engineer – Exterior Hoods | Traton R&D US LLC | $157,066 | Level IV | Lisle, IL | Q2 FY2026 | Certified |
| Product Engineer | Traton R&D US LLC | $145,860 | Level IV | Lisle, IL | Q2 FY2026 | Certified |
| Manager, R&D | CA, Inc. | $164,095 | N/A | Lisle, IL | Q2 FY2026 | Certified |
| Computer Systems Analyst | NorthStar Technology Services LLC | $81,702 | Level II | Lisle, IL | Q2 FY2026 | Certified |
| SAP FICO Lead Consultant | CTS Corporation | $151,679 | Level IV | Lisle, IL | Q2 FY2026 | Certified |
| QA Lead Engineer | Radixlink, Inc. | $91,375 | Level II | Lisle, IL | Q2 FY2026 | Certified |
| Domain Consultant 2 | INFOSYS LIMITED | $98,946 | Level II | Lisle, IL | Q2 FY2026 | Certified |
| QA Lead Engineer | Radixlink, Inc. | $104,730 | Level III | Lisle, IL | Q2 FY2026 | Certified |
| R&D Engineer Software | CA, Inc. | $153,317 | Level IV | Lisle, IL | Q2 FY2026 | Certified |
| R&D Engineer Software | CA, Inc. | $147,286 | N/A | Lisle, IL | Q2 FY2026 | Certified |
| Infrastructure Project Lead 2 | INFOSYS LIMITED | $107,640 | Level III | Lisle, IL | Q2 FY2026 | Certified |
| Technology Consultant 2 | INFOSYS LIMITED | $82,846 | Level II | Lisle, IL | Q2 FY2026 | Certified |
| R&D Engineer Software | CA, Inc. | $146,968 | N/A | Lisle, IL | Q2 FY2026 | Certified |
Package Consultant 2
INFOSYS LIMITED
$81,702
Lisle, IL · Q2 FY2026 · Certified
Project Engineer Senior
Traton R&D US LLC
$143,304
Lisle, IL · Q2 FY2026 · Certified
Technology Project Lead 2
INFOSYS LIMITED
$107,640
Lisle, IL · Q2 FY2026 · Certified
Package Project Lead 2
INFOSYS LIMITED
$107,640
Lisle, IL · Q2 FY2026 · Certified
SOFTWARE ARCHITECT I
UST Global Inc
$122,714
Lisle, IL · Q2 FY2026 · Certified
MDM Data Lead - KBGFJG294167-4
Molex, LLC
$180,000
Lisle, IL · Q2 FY2026 · Certified
Product Engineer
Traton R&D US LLC
$165,464
Lisle, IL · Q2 FY2026 · Certified
Software Test Engineer
TECH MAHINDRA (AMERICAS), INC
$88,088
Lisle, IL · Q2 FY2026 · Certified
Architecture Consultant 2
INFOSYS LIMITED
$82,846
Lisle, IL · Q2 FY2026 · Certified
Package Consultant 3
INFOSYS LIMITED
$107,640
Lisle, IL · Q2 FY2026 · Certified
Package Project Lead 2
INFOSYS LIMITED
$107,640
Lisle, IL · Q2 FY2026 · Certified
Associate Technical Specialist
KPIT Technologies, Inc.
$134,493
Lisle, IL · Q2 FY2026 · Certified
Product Engineer – Exterior Hoods
Traton R&D US LLC
$157,066
Lisle, IL · Q2 FY2026 · Certified
Product Engineer
Traton R&D US LLC
$145,860
Lisle, IL · Q2 FY2026 · Certified
Manager, R&D
CA, Inc.
$164,095
Lisle, IL · Q2 FY2026 · Certified
Computer Systems Analyst
NorthStar Technology Services LLC
$81,702
Lisle, IL · Q2 FY2026 · Certified
SAP FICO Lead Consultant
CTS Corporation
$151,679
Lisle, IL · Q2 FY2026 · Certified
QA Lead Engineer
Radixlink, Inc.
$91,375
Lisle, IL · Q2 FY2026 · Certified
Domain Consultant 2
INFOSYS LIMITED
$98,946
Lisle, IL · Q2 FY2026 · Certified
QA Lead Engineer
Radixlink, Inc.
$104,730
Lisle, IL · Q2 FY2026 · Certified
R&D Engineer Software
CA, Inc.
$153,317
Lisle, IL · Q2 FY2026 · Certified
R&D Engineer Software
CA, Inc.
$147,286
Lisle, IL · Q2 FY2026 · Certified
Infrastructure Project Lead 2
INFOSYS LIMITED
$107,640
Lisle, IL · Q2 FY2026 · Certified
Technology Consultant 2
INFOSYS LIMITED
$82,846
Lisle, IL · Q2 FY2026 · Certified
R&D Engineer Software
CA, Inc.
$146,968
Lisle, IL · Q2 FY2026 · Certified