H1B sponsors in Livingston, NJ
279 certified LCA filings
- Certified filings
- 279
- Avg wage
- $141,953
- Employers filing
- 5
- Job titles
- 5
Top employers in Livingston
| Formosa Plastics Corporation, U.S.A. | 30 | — |
| Ernst & Young U.S. LLP | 24 | — |
| Inteplast Management Services, Inc. | 19 | — |
| Crowe, LLP | 10 | — |
| Deloitte Consulting LLP | 6 | — |
Top job titles in Livingston
| Software Developers | 54 | $158,696 |
| Operations Research Analysts | 22 | $118,238 |
| Accountants and Auditors | 20 | $102,699 |
| Software Developers, Applications | 18 | $121,717 |
| Information Technology Project Managers | 18 | $129,560 |
Recent certified records in Livingston
No certified records match these filters.