H1B sponsors in Manhattan Beach, CA
222 certified LCA filings
- Certified filings
- 222
- Avg wage
- $149,672
- Employers filing
- 5
- Job titles
- 5
Top employers in Manhattan Beach
| Fisker Group, Inc. | 75 | — |
| Skechers USA, Inc. | 25 | — |
| Amazon.com Services LLC | 20 | — |
| Deloitte Consulting LLP | 10 | — |
| THE BOSTON CONSULTING GROUP, INC. | 8 | — |
Top job titles in Manhattan Beach
| Software Developers | 32 | $145,799 |
| Mechanical Engineers | 30 | $133,291 |
| Financial and Investment Analysts | 20 | $120,086 |
| Information Technology Project Managers | 17 | $132,523 |
| Computer and Information Systems Managers | 12 | $235,162 |
Recent certified records in Manhattan Beach
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Senior Financial Planning and Analysis (FP&A) Analyst | K1 Operations, LLC | $100,000 | Level II | Manhattan Beach, CA | Q2 FY2026 | Certified |
| Public Relations Specialist | Pearl Abyss America, Inc. | $62,000 | Level I | Manhattan Beach, CA | Q2 FY2026 | Certified |
| Radiologist | Prenuvo Radiology PA | $270,400 | N/A | Manhattan Beach, CA | Q2 FY2026 | Certified |
| Associate | K1 Investment Management, LLC | $135,000 | Level III | Manhattan Beach, CA | Q2 FY2026 | Certified |
| Sr. Business Operations Specialist | Infogen Labs Inc. | $157,000 | Level III | Manhattan Beach, CA | Q2 FY2026 | Certified |
| Manager, DevOps & Production Support | Skechers USA, Inc. | $170,000 | Level IV | Manhattan Beach, CA | Q2 FY2026 | Certified |
| Senior Financial Planning and Analysis (FP&A) Analyst | K1 Operations, LLC | $100,000 | Level II | Manhattan Beach, CA | Q2 FY2026 | Certified |
| Data Engineer | Skechers USA, Inc. | $151,500 | Level II | Manhattan Beach, CA | Q2 FY2026 | Certified |
| Physician, Radiologist | Sol Radiology, Inc. | $699,982 | N/A | Manhattan Beach, CA | Q2 FY2026 | Certified |
| Footwear Designer | Skechers USA, Inc. | $120,000 | Level III | Manhattan Beach, CA | Q2 FY2026 | Certified |
| Mental Health Program Director | The School of Integrative Mental Health LLC | $61,000 | Level I | Manhattan Beach, CA | Q2 FY2026 | Certified |
| PROJECT ENGINEER | VERSATILE, INC | $96,470 | Level II | Manhattan Beach, CA | Q2 FY2026 | Certified |
| Sales Engineer | TEKCREW, INC. | $110,000 | Level II | Manhattan Beach, CA | Q4 FY2025 | Certified |
| Workday, Quality Engineer | Skechers USA, Inc. | $135,000 | Level IV | Manhattan Beach, CA | Q4 FY2025 | Certified |
| Physician, Radiologist | Sol Radiology, Inc. | $1,040,000 | N/A | Manhattan Beach, CA | Q4 FY2025 | Certified |
| Developer | TATA CONSULTANCY SERVICES LIMITED | $91,728 | Level II | Manhattan Beach, CA | Q3 FY2025 | Certified |
| BCG X Senior Financial Analyst | Boston Consulting Group, Inc. | $103,000 | Level II | Manhattan Beach, CA | Q3 FY2025 | Certified |
| Analyst | TriLinc Capital Management Services, Inc. | $102,500 | Level II | Manhattan Beach, CA | Q3 FY2025 | Certified |
| Associate Counsel | MBS Asset Management LLC | $164,800 | Level I | Manhattan Beach, CA | Q3 FY2025 | Certified |
| Manager | Deloitte Consulting LLP | $159,765 | Level II | Manhattan Beach, CA | Q3 FY2025 | Certified |
| Associate - Audit Financial Services | Weaver and Tidwell L.L.P | $77,500 | Level I | Manhattan Beach, CA | Q3 FY2025 | Certified |
| Sr. Product Manager | Skechers USA, Inc. | $140,000 | Level IV | Manhattan Beach, CA | Q3 FY2025 | Certified |
| Developer | TATA CONSULTANCY SERVICES LIMITED | $91,728 | Level II | Manhattan Beach, CA | Q3 FY2025 | Certified |
| Computer Systems Engineer/Architect | LTIMindtree Limited | $81,099 | Level II | Manhattan Beach, CA | Q3 FY2025 | Certified |
| Management Accountant | NATURAL PILATES MANHATTAN BEACH LLC | $61,526 | Level I | Manhattan Beach, CA | Q3 FY2025 | Certified |
Senior Financial Planning and Analysis (FP&A) Analyst
K1 Operations, LLC
$100,000
Manhattan Beach, CA · Q2 FY2026 · Certified
Public Relations Specialist
Pearl Abyss America, Inc.
$62,000
Manhattan Beach, CA · Q2 FY2026 · Certified
Radiologist
Prenuvo Radiology PA
$270,400
Manhattan Beach, CA · Q2 FY2026 · Certified
Associate
K1 Investment Management, LLC
$135,000
Manhattan Beach, CA · Q2 FY2026 · Certified
Sr. Business Operations Specialist
Infogen Labs Inc.
$157,000
Manhattan Beach, CA · Q2 FY2026 · Certified
Manager, DevOps & Production Support
Skechers USA, Inc.
$170,000
Manhattan Beach, CA · Q2 FY2026 · Certified
Senior Financial Planning and Analysis (FP&A) Analyst
K1 Operations, LLC
$100,000
Manhattan Beach, CA · Q2 FY2026 · Certified
Data Engineer
Skechers USA, Inc.
$151,500
Manhattan Beach, CA · Q2 FY2026 · Certified
Physician, Radiologist
Sol Radiology, Inc.
$699,982
Manhattan Beach, CA · Q2 FY2026 · Certified
Footwear Designer
Skechers USA, Inc.
$120,000
Manhattan Beach, CA · Q2 FY2026 · Certified
Mental Health Program Director
The School of Integrative Mental Health LLC
$61,000
Manhattan Beach, CA · Q2 FY2026 · Certified
PROJECT ENGINEER
VERSATILE, INC
$96,470
Manhattan Beach, CA · Q2 FY2026 · Certified
Sales Engineer
TEKCREW, INC.
$110,000
Manhattan Beach, CA · Q4 FY2025 · Certified
Workday, Quality Engineer
Skechers USA, Inc.
$135,000
Manhattan Beach, CA · Q4 FY2025 · Certified
Physician, Radiologist
Sol Radiology, Inc.
$1,040,000
Manhattan Beach, CA · Q4 FY2025 · Certified
Developer
TATA CONSULTANCY SERVICES LIMITED
$91,728
Manhattan Beach, CA · Q3 FY2025 · Certified
BCG X Senior Financial Analyst
Boston Consulting Group, Inc.
$103,000
Manhattan Beach, CA · Q3 FY2025 · Certified
Analyst
TriLinc Capital Management Services, Inc.
$102,500
Manhattan Beach, CA · Q3 FY2025 · Certified
Associate Counsel
MBS Asset Management LLC
$164,800
Manhattan Beach, CA · Q3 FY2025 · Certified
Manager
Deloitte Consulting LLP
$159,765
Manhattan Beach, CA · Q3 FY2025 · Certified
Associate - Audit Financial Services
Weaver and Tidwell L.L.P
$77,500
Manhattan Beach, CA · Q3 FY2025 · Certified
Sr. Product Manager
Skechers USA, Inc.
$140,000
Manhattan Beach, CA · Q3 FY2025 · Certified
Developer
TATA CONSULTANCY SERVICES LIMITED
$91,728
Manhattan Beach, CA · Q3 FY2025 · Certified
Computer Systems Engineer/Architect
LTIMindtree Limited
$81,099
Manhattan Beach, CA · Q3 FY2025 · Certified
Management Accountant
NATURAL PILATES MANHATTAN BEACH LLC
$61,526
Manhattan Beach, CA · Q3 FY2025 · Certified