H1B sponsors in Middlesex, NC
16 certified LCA filings
- Certified filings
- 16
- Avg wage
- $58,082
- Employers filing
- 5
- Job titles
- 4
Top employers in Middlesex
| Nash County Board of Education | 8 | — |
| Nash County Public Schools | 3 | — |
| Eaton Aeroquip, LLC | 2 | — |
| Nash Board of Education | 2 | — |
| SinnovaTek Services, LLC | 1 | — |
Top job titles in Middlesex
Recent certified records in Middlesex
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Specialist Systems Engineer | Eaton Aeroquip LLC | $145,074 | Level IV | Middlesex, NC | Q2 FY2026 | Certified |
| Elementary Dual Language Teacher | Nash County Board of Education | $43,087 | Level II | Middlesex, NC | Q2 FY2026 | Certified |
| Elementary School Teacher | Nash County Board of Education | $47,937 | Level III | Middlesex, NC | Q3 FY2025 | Certified |
| Kindergarten Dual Language Teacher | Nash County Board of Education | $48,020 | Level II | Middlesex, NC | Q2 FY2025 | Certified |
| Elementary School Teacher | Nash County Board of Education | $52,530 | Level IV | Middlesex, NC | Q2 FY2025 | Certified |
| Teacher | Nash County Public Schools | $38,750 | Level I | Middlesex, NC | Q2 FY2025 | Certified |
| Thermal Process Engineering Manager | SinnovaTek Services, LLC | $97,802 | Level III | Middlesex, NC | Q3 FY2024 | Certified |
| Teacher | Nash County Public Schools | $36,046 | Level I | Middlesex, NC | Q2 FY2024 | Certified |
| Teacher | Nash County Public Schools | $39,187 | Level I | Middlesex, NC | Q3 FY2023 | Certified |
| Lead Product Engineer | Eaton Aeroquip, LLC | $104,641 | Level III | Middlesex, NC | Q3 FY2023 | Certified |
| Teacher | Nash County Board of Education | $46,040 | Level III | Middlesex, NC | Q2 FY2023 | Certified |
| Teacher | Nash County Board of Education | $46,040 | Level III | MIddlesex, NC | Q2 FY2023 | Certified |
| Teacher | Nash County Board of Education | $46,040 | Level III | Middlesex, NC | Q2 FY2023 | Certified |
| Teacher | Nash County Board of Education | $46,040 | Level III | Middlesex, NC | Q2 FY2023 | Certified |
| Teacher | Nash Board of Education | $46,040 | Level III | Middlesex, NC | Q2 FY2023 | Certified |
| Teacher | Nash County Board of Education | $46,040 | Level III | Middlesex, NC | Q2 FY2023 | Certified |
| Teacher | Nash Board of Education | $46,040 | Level III | Middlesex, NC | Q2 FY2023 | Certified |
Specialist Systems Engineer
Eaton Aeroquip LLC
$145,074
Middlesex, NC · Q2 FY2026 · Certified
Elementary Dual Language Teacher
Nash County Board of Education
$43,087
Middlesex, NC · Q2 FY2026 · Certified
Elementary School Teacher
Nash County Board of Education
$47,937
Middlesex, NC · Q3 FY2025 · Certified
Kindergarten Dual Language Teacher
Nash County Board of Education
$48,020
Middlesex, NC · Q2 FY2025 · Certified
Elementary School Teacher
Nash County Board of Education
$52,530
Middlesex, NC · Q2 FY2025 · Certified
Teacher
Nash County Public Schools
$38,750
Middlesex, NC · Q2 FY2025 · Certified
Thermal Process Engineering Manager
SinnovaTek Services, LLC
$97,802
Middlesex, NC · Q3 FY2024 · Certified
Teacher
Nash County Public Schools
$36,046
Middlesex, NC · Q2 FY2024 · Certified
Teacher
Nash County Public Schools
$39,187
Middlesex, NC · Q3 FY2023 · Certified
Lead Product Engineer
Eaton Aeroquip, LLC
$104,641
Middlesex, NC · Q3 FY2023 · Certified
Teacher
Nash County Board of Education
$46,040
Middlesex, NC · Q2 FY2023 · Certified
Teacher
Nash County Board of Education
$46,040
MIddlesex, NC · Q2 FY2023 · Certified
Teacher
Nash County Board of Education
$46,040
Middlesex, NC · Q2 FY2023 · Certified
Teacher
Nash County Board of Education
$46,040
Middlesex, NC · Q2 FY2023 · Certified
Teacher
Nash Board of Education
$46,040
Middlesex, NC · Q2 FY2023 · Certified
Teacher
Nash County Board of Education
$46,040
Middlesex, NC · Q2 FY2023 · Certified
Teacher
Nash Board of Education
$46,040
Middlesex, NC · Q2 FY2023 · Certified