H1B sponsors in Peapack, NJ
110 certified LCA filings
- Certified filings
- 110
- Avg wage
- $97,354
- Employers filing
- 5
- Job titles
- 5
Top employers in Peapack
| INFOSYS LIMITED | 42 | — |
| Tata Consultancy Services Limited | 30 | — |
| CSC Covansys Corporation | 5 | — |
| COMPUNNEL SOFTWARE GROUP,INC. | 4 | — |
| Accenture LLP | 4 | — |
Top job titles in Peapack
| Information Technology Project Managers | 41 | $88,583 |
| Software Quality Assurance Engineers and Testers | 20 | $85,705 |
| Software Developers, Applications | 10 | $105,721 |
| Computer Systems Analysts | 7 | $122,332 |
| Software Developers | 7 | $124,871 |
Recent certified records in Peapack
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Infrastructure Consultant 2 | INFOSYS LIMITED | $101,234 | Level II | Peapack, NJ | Q2 FY2026 | Certified |
| Lead Consultant - Infrastructure Management - US | INFOSYS LIMITED | $116,251 | Level III | Peapack, NJ | Q4 FY2024 | Certified |
| Principal Consultant - US | INFOSYS LIMITED | $154,315 | Level IV | Peapack, NJ | Q3 FY2024 | Certified |
| Technology Lead - US | INFOSYS LIMITED | $78,478 | Level II | Peapack, NJ | Q1 FY2024 | Certified |
| System Administrator | Cloud EPA, LLC | $94,390 | Level II | Peapack, NJ | Q4 FY2023 | Certified |
| Principal Consultant - US | INFOSYS LIMITED | $145,392 | Level IV | Peapack, NJ | Q4 FY2023 | Certified |
| Professional Business Analyst | Computer Sciences Corporation | $80,000 | Level II | Peapack, NJ | Q4 FY2023 | Certified |
| Senior Project Manager - US | INFOSYS LIMITED | $128,960 | Level IV | Peapack, NJ | Q4 FY2023 | Certified |
| Senior Project Manager - US | INFOSYS LIMITED | $128,960 | Level IV | Peapack, NJ | Q4 FY2023 | Certified |
| Senior Professional Application Delivery | CSC Covansys Corporation | $104,927 | N/A | Peapack, NJ | Q4 FY2023 | Certified |
| Consultant - US | INFOSYS LIMITED | $78,478 | Level II | Peapack, NJ | Q4 FY2023 | Certified |
| Technical Lead | Tata Consultancy Services Limited | $78,478 | Level II | Peapack, NJ | Q4 FY2023 | Certified |
| Technology Lead - US | INFOSYS LIMITED | $74,880 | Level II | Peapack, NJ | Q4 FY2023 | Certified |
| Quality Engineer | Kanap Systems, LLC | $85,197 | Level I | Peapack, NJ | Q4 FY2023 | Certified |
| Technology Analyst -DX- US | INFOSYS LIMITED | $60,000 | Level II | Peapack, NJ | Q4 FY2023 | Certified |
| Software Engineer | Mphasis Corporation | $122,937 | Level II | Peapack, NJ | Q4 FY2023 | Certified |
| Packaged App Development Team Lead | Accenture LLP | $115,800 | Level II | Peapack, NJ | Q4 FY2023 | Certified |
| SOLUTION ARCHITECT | SAT SOLUTIONS LLC. | $169,229 | Level IV | Peapack, NJ | Q4 FY2023 | Certified |
| Consultant - US | INFOSYS LIMITED | $78,478 | Level II | Peapack, NJ | Q4 FY2023 | Certified |
| Architect | TATA CONSULTANCY SERVICES LIMITED | $74,880 | Level II | Peapack, NJ | Q3 FY2023 | Certified |
| Architect | TATA CONSULTANCY SERVICES LIMITED | $74,880 | Level II | Peapack, NJ | Q3 FY2023 | Certified |
| STATISTICA DEVELOPER | AR SOLUTIONS, INC. | $133,390 | Level III | Peapack, NJ | Q3 FY2023 | Certified |
| Technology Lead - US | INFOSYS LIMITED | $74,880 | Level II | Peapack, NJ | Q3 FY2023 | Certified |
| Consultant - US | INFOSYS LIMITED | $74,880 | Level II | Peapack, NJ | Q3 FY2023 | Certified |
| Developer | Tata Consultancy Services Limited | $120,000 | Level II | Peapack, NJ | Q3 FY2023 | Certified |
Infrastructure Consultant 2
INFOSYS LIMITED
$101,234
Peapack, NJ · Q2 FY2026 · Certified
Lead Consultant - Infrastructure Management - US
INFOSYS LIMITED
$116,251
Peapack, NJ · Q4 FY2024 · Certified
Principal Consultant - US
INFOSYS LIMITED
$154,315
Peapack, NJ · Q3 FY2024 · Certified
Technology Lead - US
INFOSYS LIMITED
$78,478
Peapack, NJ · Q1 FY2024 · Certified
System Administrator
Cloud EPA, LLC
$94,390
Peapack, NJ · Q4 FY2023 · Certified
Principal Consultant - US
INFOSYS LIMITED
$145,392
Peapack, NJ · Q4 FY2023 · Certified
Professional Business Analyst
Computer Sciences Corporation
$80,000
Peapack, NJ · Q4 FY2023 · Certified
Senior Project Manager - US
INFOSYS LIMITED
$128,960
Peapack, NJ · Q4 FY2023 · Certified
Senior Project Manager - US
INFOSYS LIMITED
$128,960
Peapack, NJ · Q4 FY2023 · Certified
Senior Professional Application Delivery
CSC Covansys Corporation
$104,927
Peapack, NJ · Q4 FY2023 · Certified
Consultant - US
INFOSYS LIMITED
$78,478
Peapack, NJ · Q4 FY2023 · Certified
Technical Lead
Tata Consultancy Services Limited
$78,478
Peapack, NJ · Q4 FY2023 · Certified
Technology Lead - US
INFOSYS LIMITED
$74,880
Peapack, NJ · Q4 FY2023 · Certified
Quality Engineer
Kanap Systems, LLC
$85,197
Peapack, NJ · Q4 FY2023 · Certified
Technology Analyst -DX- US
INFOSYS LIMITED
$60,000
Peapack, NJ · Q4 FY2023 · Certified
Software Engineer
Mphasis Corporation
$122,937
Peapack, NJ · Q4 FY2023 · Certified
Packaged App Development Team Lead
Accenture LLP
$115,800
Peapack, NJ · Q4 FY2023 · Certified
SOLUTION ARCHITECT
SAT SOLUTIONS LLC.
$169,229
Peapack, NJ · Q4 FY2023 · Certified
Consultant - US
INFOSYS LIMITED
$78,478
Peapack, NJ · Q4 FY2023 · Certified
Architect
TATA CONSULTANCY SERVICES LIMITED
$74,880
Peapack, NJ · Q3 FY2023 · Certified
Architect
TATA CONSULTANCY SERVICES LIMITED
$74,880
Peapack, NJ · Q3 FY2023 · Certified
STATISTICA DEVELOPER
AR SOLUTIONS, INC.
$133,390
Peapack, NJ · Q3 FY2023 · Certified
Technology Lead - US
INFOSYS LIMITED
$74,880
Peapack, NJ · Q3 FY2023 · Certified
Consultant - US
INFOSYS LIMITED
$74,880
Peapack, NJ · Q3 FY2023 · Certified
Developer
Tata Consultancy Services Limited
$120,000
Peapack, NJ · Q3 FY2023 · Certified