H1B sponsors in Santa Clarita, CA
230 certified LCA filings
- Certified filings
- 230
- Avg wage
- $139,846
- Employers filing
- 5
- Job titles
- 5
Top employers in Santa Clarita
| Ernst & Young U.S. LLP | 14 | — |
| TriMed, Inc. | 12 | — |
| Capgemini America, Inc. | 9 | — |
| NANAK KD VET INC. | 8 | — |
| UST Global Inc. | 8 | — |
Top job titles in Santa Clarita
| Software Developers | 65 | $165,127 |
| Information Technology Project Managers | 20 | $114,336 |
| Computer Systems Analysts | 14 | $129,442 |
| Validation Engineers | 12 | $113,220 |
| Computer Programmers | 9 | $107,795 |
Recent certified records in Santa Clarita
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Software Engineer | U.S. BANK NATIONAL ASSOCIATION | $129,667 | Level II | Santa Clarita, CA | Q2 FY2026 | Certified |
| Principal Customer Success Business Partner | Anaplan, Inc. | $200,000 | Level IV | Santa Clarita, CA | Q2 FY2026 | Certified |
| Sales Manager 4 | Capgemini America Inc | $204,610 | Level IV | Santa Clarita, CA | Q2 FY2026 | Certified |
| Quality Senior Engineer | City National Bank | $108,971 | Level III | Santa Clarita, CA | Q2 FY2026 | Certified |
| Machine Learning Engineer | Netflix, Inc. | $184,558 | Level IV | Santa Clarita, CA | Q2 FY2026 | Certified |
| Associate Product Manager | TriMed, Inc. | $105,000 | Level III | Santa Clarita, CA | Q2 FY2026 | Certified |
| Clinical Data Management Manager | Amgen Inc. | $139,590 | Level III | Santa Clarita, CA | Q2 FY2026 | Certified |
| Principal Customer Success Business Partner | Anaplan, Inc. | $200,000 | Level IV | Santa Clarita, CA | Q2 FY2026 | Certified |
| Sr. Workday Administrator | DrinkPAK,LLC | $130,000 | Level II | Santa Clarita, CA | Q2 FY2026 | Certified |
| Legal Direct - Engineering Manager | MH Sub I LLC | $164,798 | Level II | Santa Clarita, CA | Q2 FY2026 | Certified |
| Director of Strategic Planning | TrueCore Capital LLC | $130,000 | Level II | Santa Clarita, CA | Q2 FY2026 | Certified |
| Junior Network and Security Adminstrator | The Master's University and Seminary | $76,731 | Level I | Santa Clarita, CA | Q2 FY2026 | Certified |
| SENIOR FRONTEND DEVELOPER | MORRIS & WILLNER PARTNERS, INC. | $125,424 | Level IV | Santa Clarita, CA | Q2 FY2026 | Certified |
| PKM Technical Solution Consultant | Fisher-Rosemount Systems, Inc. | $187,437 | Level IV | Santa Clarita, CA | Q2 FY2026 | Certified |
| Cloud Developer III | Hewlett Packard Enterprise Company | $129,667 | Level II | Santa Clarita, CA | Q2 FY2026 | Certified |
| CLOUD DEVOPS ENGINEER | HCL GLOBAL SYSTEMS INC | $115,835 | Level III | Santa Clarita, CA | Q2 FY2026 | Certified |
| Toxicologist | KORIE MEDICAL CORPORATION | $127,100 | Level III | Santa Clarita, CA | Q2 FY2026 | Certified |
| Senior Engineer - SQL Server DBA | Government Employee Insurance Company (GEICO) | $139,225 | N/A | Santa Clarita, CA | Q2 FY2026 | Certified |
| Software Developers - KBGFJG53851-12 | Ernst & Young U.S. LLP | $198,163 | Level III | Santa Clarita, CA | Q2 FY2026 | Certified |
| Computer and Information Systems Managers | LTIMindtree Limited | $164,799 | Level II | Santa Clarita, CA | Q2 FY2026 | Certified |
| Development Engineer II | Honda Racing Corporation USA | $124,768 | Level III | Santa Clarita, CA | Q2 FY2026 | Certified |
| Senior Manager | Deloitte Consulting LLP | $242,700 | Level IV | Santa Clarita, CA | Q2 FY2026 | Certified |
| Salesforce Developer/Software Developer | COMPUNNEL SOFTWARE GROUP, INC | $160,850 | Level III | Santa Clarita, CA | Q2 FY2026 | Certified |
| Associate Product Manager | TriMed, Inc. | $100,000 | Level I | Santa Clarita, CA | Q2 FY2026 | Certified |
| Staff Engineer | 1661, Inc. | $184,558 | Level IV | Santa Clarita, CA | Q2 FY2026 | Certified |
Software Engineer
U.S. BANK NATIONAL ASSOCIATION
$129,667
Santa Clarita, CA · Q2 FY2026 · Certified
Principal Customer Success Business Partner
Anaplan, Inc.
$200,000
Santa Clarita, CA · Q2 FY2026 · Certified
Sales Manager 4
Capgemini America Inc
$204,610
Santa Clarita, CA · Q2 FY2026 · Certified
Quality Senior Engineer
City National Bank
$108,971
Santa Clarita, CA · Q2 FY2026 · Certified
Machine Learning Engineer
Netflix, Inc.
$184,558
Santa Clarita, CA · Q2 FY2026 · Certified
Associate Product Manager
TriMed, Inc.
$105,000
Santa Clarita, CA · Q2 FY2026 · Certified
Clinical Data Management Manager
Amgen Inc.
$139,590
Santa Clarita, CA · Q2 FY2026 · Certified
Principal Customer Success Business Partner
Anaplan, Inc.
$200,000
Santa Clarita, CA · Q2 FY2026 · Certified
Sr. Workday Administrator
DrinkPAK,LLC
$130,000
Santa Clarita, CA · Q2 FY2026 · Certified
Legal Direct - Engineering Manager
MH Sub I LLC
$164,798
Santa Clarita, CA · Q2 FY2026 · Certified
Director of Strategic Planning
TrueCore Capital LLC
$130,000
Santa Clarita, CA · Q2 FY2026 · Certified
Junior Network and Security Adminstrator
The Master's University and Seminary
$76,731
Santa Clarita, CA · Q2 FY2026 · Certified
SENIOR FRONTEND DEVELOPER
MORRIS & WILLNER PARTNERS, INC.
$125,424
Santa Clarita, CA · Q2 FY2026 · Certified
PKM Technical Solution Consultant
Fisher-Rosemount Systems, Inc.
$187,437
Santa Clarita, CA · Q2 FY2026 · Certified
Cloud Developer III
Hewlett Packard Enterprise Company
$129,667
Santa Clarita, CA · Q2 FY2026 · Certified
CLOUD DEVOPS ENGINEER
HCL GLOBAL SYSTEMS INC
$115,835
Santa Clarita, CA · Q2 FY2026 · Certified
Toxicologist
KORIE MEDICAL CORPORATION
$127,100
Santa Clarita, CA · Q2 FY2026 · Certified
Senior Engineer - SQL Server DBA
Government Employee Insurance Company (GEICO)
$139,225
Santa Clarita, CA · Q2 FY2026 · Certified
Software Developers - KBGFJG53851-12
Ernst & Young U.S. LLP
$198,163
Santa Clarita, CA · Q2 FY2026 · Certified
Computer and Information Systems Managers
LTIMindtree Limited
$164,799
Santa Clarita, CA · Q2 FY2026 · Certified
Development Engineer II
Honda Racing Corporation USA
$124,768
Santa Clarita, CA · Q2 FY2026 · Certified
Senior Manager
Deloitte Consulting LLP
$242,700
Santa Clarita, CA · Q2 FY2026 · Certified
Salesforce Developer/Software Developer
COMPUNNEL SOFTWARE GROUP, INC
$160,850
Santa Clarita, CA · Q2 FY2026 · Certified
Associate Product Manager
TriMed, Inc.
$100,000
Santa Clarita, CA · Q2 FY2026 · Certified
Staff Engineer
1661, Inc.
$184,558
Santa Clarita, CA · Q2 FY2026 · Certified