H1B sponsors in Tomball, TX
183 certified LCA filings
- Certified filings
- 183
- Avg wage
- $103,867
- Employers filing
- 5
- Job titles
- 5
Top employers in Tomball
| Stiaos Technologies, Inc. | 8 | — |
| Value Global, LLC. | 7 | — |
| INTEGRAL PROJECT SOLUTIONS SERVICE LLC | 6 | — |
| Vego Innovations, Inc. | 5 | — |
| CYBERSYNC INC. | 5 | — |
Top job titles in Tomball
| Software Developers | 51 | $109,373 |
| Information Technology Project Managers | 10 | $89,033 |
| Computer Programmers | 9 | $75,932 |
| Software Developers, Applications | 8 | $99,820 |
| Mechanical Engineers | 7 | $135,474 |
Recent certified records in Tomball
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Systems Engineer | Elan Technologies, Inc. | $105,976 | Level II | Tomball, TX | Q2 FY2026 | Certified |
| Machine Learning Engineer | Geminus.ai, Inc. | $150,000 | Level III | Tomball, TX | Q2 FY2026 | Certified |
| Technical Support Engineering, Staff Engineer | ANSYS, lnc. | $121,391 | N/A | Tomball, TX | Q2 FY2026 | Certified |
| Software Developer | OSI Digital, Inc. | $133,900 | Level II | Tomball, TX | Q2 FY2026 | Certified |
| Senior Design Engineer | PACKERS PLUS ENERGY SERVICES (USA) | $150,515 | Level III | Tomball, TX | Q2 FY2026 | Certified |
| Technical Training Instructor - CWI | Baker Hughes Company | $136,971 | Level III | Tomball, TX | Q2 FY2026 | Certified |
| HR Specialist | IC Star Solar USA LLC | $67,000 | Level II | Tomball, TX | Q2 FY2026 | Certified |
| Project Procurement Manager | Doka USA, Ltd. | $95,479 | Level III | Tomball, TX | Q2 FY2026 | Certified |
| Senior Programmer Analyst | Droisys Inc. | $62,400 | Level II | Tomball, TX | Q2 FY2026 | Certified |
| Associate, Engineering Project Manager | Macy's Corporate Services, LLC | $120,000 | Level III | Tomball, TX | Q2 FY2026 | Certified |
| Chief Executive Officer | Poliigon USA LLC | $210,000 | Level I | Tomball, TX | Q2 FY2026 | Certified |
| Engineering Group Leader | Doka USA, Ltd. | $101,275 | N/A | Tomball, TX | Q2 FY2026 | Certified |
| Software Developer | TechMetro LLC | $84,094 | Level I | Tomball, TX | Q2 FY2026 | Certified |
| Marketing Director | Vego Innovations, Inc. | $165,000 | Level III | Tomball, TX | Q2 FY2026 | Certified |
| Machine Learning Enginer | Geminus.ai, Inc. | $150,000 | Level III | Tomball, TX | Q2 FY2026 | Certified |
| Senior Software Engineer | Pyxis Lab Inc. | $140,000 | Level III | Tomball, TX | Q2 FY2026 | Certified |
| Controller | Vego Innovations, Inc. | $175,000 | Level II | Tomball, TX | Q2 FY2026 | Certified |
| Software Developer | GM INFOTECH LLC | $105,976 | Level II | Tomball, TX | Q4 FY2025 | Certified |
| Computer Programmer Analyst | SPRUCE TECHNOLOGY INC. | $73,500 | Level II | Tomball, TX | Q4 FY2025 | Certified |
| General Ledger Accountant | Vego Innovations, Inc. | $85,000 | Level II | Tomball, TX | Q4 FY2025 | Certified |
| Sr. Data Architect | Delviom LLC | $108,250 | Level III | Tomball, TX | Q4 FY2025 | Certified |
| Physical Therapy Instructor | NPTE Final Frontier LLC | $87,360 | Level I | Tomball, TX | Q4 FY2025 | Certified |
| Software Engineer | MSR TECHNOLOGY GROUP LLC | $105,976 | Level II | Tomball, TX | Q4 FY2025 | Certified |
| Software Developer | FPT USA Corporation | $89,250 | Level I | Tomball, TX | Q4 FY2025 | Certified |
| Software Developer | CYBERSYNC INC. | $84,094 | Level I | Tomball, TX | Q4 FY2025 | Certified |
Systems Engineer
Elan Technologies, Inc.
$105,976
Tomball, TX · Q2 FY2026 · Certified
Machine Learning Engineer
Geminus.ai, Inc.
$150,000
Tomball, TX · Q2 FY2026 · Certified
Technical Support Engineering, Staff Engineer
ANSYS, lnc.
$121,391
Tomball, TX · Q2 FY2026 · Certified
Software Developer
OSI Digital, Inc.
$133,900
Tomball, TX · Q2 FY2026 · Certified
Senior Design Engineer
PACKERS PLUS ENERGY SERVICES (USA)
$150,515
Tomball, TX · Q2 FY2026 · Certified
Technical Training Instructor - CWI
Baker Hughes Company
$136,971
Tomball, TX · Q2 FY2026 · Certified
HR Specialist
IC Star Solar USA LLC
$67,000
Tomball, TX · Q2 FY2026 · Certified
Project Procurement Manager
Doka USA, Ltd.
$95,479
Tomball, TX · Q2 FY2026 · Certified
Senior Programmer Analyst
Droisys Inc.
$62,400
Tomball, TX · Q2 FY2026 · Certified
Associate, Engineering Project Manager
Macy's Corporate Services, LLC
$120,000
Tomball, TX · Q2 FY2026 · Certified
Chief Executive Officer
Poliigon USA LLC
$210,000
Tomball, TX · Q2 FY2026 · Certified
Engineering Group Leader
Doka USA, Ltd.
$101,275
Tomball, TX · Q2 FY2026 · Certified
Software Developer
TechMetro LLC
$84,094
Tomball, TX · Q2 FY2026 · Certified
Marketing Director
Vego Innovations, Inc.
$165,000
Tomball, TX · Q2 FY2026 · Certified
Machine Learning Enginer
Geminus.ai, Inc.
$150,000
Tomball, TX · Q2 FY2026 · Certified
Senior Software Engineer
Pyxis Lab Inc.
$140,000
Tomball, TX · Q2 FY2026 · Certified
Controller
Vego Innovations, Inc.
$175,000
Tomball, TX · Q2 FY2026 · Certified
Software Developer
GM INFOTECH LLC
$105,976
Tomball, TX · Q4 FY2025 · Certified
Computer Programmer Analyst
SPRUCE TECHNOLOGY INC.
$73,500
Tomball, TX · Q4 FY2025 · Certified
General Ledger Accountant
Vego Innovations, Inc.
$85,000
Tomball, TX · Q4 FY2025 · Certified
Sr. Data Architect
Delviom LLC
$108,250
Tomball, TX · Q4 FY2025 · Certified
Physical Therapy Instructor
NPTE Final Frontier LLC
$87,360
Tomball, TX · Q4 FY2025 · Certified
Software Engineer
MSR TECHNOLOGY GROUP LLC
$105,976
Tomball, TX · Q4 FY2025 · Certified
Software Developer
FPT USA Corporation
$89,250
Tomball, TX · Q4 FY2025 · Certified
Software Developer
CYBERSYNC INC.
$84,094
Tomball, TX · Q4 FY2025 · Certified