H1B sponsors in Mill Creek, WA
129 certified LCA filings
- Certified filings
- 129
- Avg wage
- $151,131
- Employers filing
- 5
- Job titles
- 5
Top employers in Mill Creek
| Microsoft Corporation | 12 | — |
| Meta Platforms, Inc. | 8 | — |
| Ernst & Young U.S. LLP | 6 | — |
| Cognizant Technology Solutions US Corporation | 4 | — |
| athenahealth, Inc. | 3 | — |
Top job titles in Mill Creek
| Software Developers | 46 | $170,763 |
| Information Technology Project Managers | 20 | $128,030 |
| Data Scientists | 10 | $149,380 |
| Computer and Information Systems Managers | 6 | $235,378 |
| Software Developers, Applications | 6 | $181,017 |
Recent certified records in Mill Creek
| Job Title↕ | Employer↕ | Wage (annual)↕ | Level | Location | FY/Q▼ | Status |
|---|---|---|---|---|---|---|
| Systems Engineer | CALIFORNIA CREATIVE SOLUTIONS, INC. | $111,550 | Level II | Mill Creek, WA | Q2 FY2026 | Certified |
| Sr. Product Manager | Speridian Technologies, LLC | $183,600 | Level II | Mill Creek, WA | Q2 FY2026 | Certified |
| Lead Data Engineer | First Citizens Bank and Trust Co. | $170,545 | N/A | Mill Creek, WA | Q2 FY2026 | Certified |
| Sr Principal Machine Learning Engineer | Extreme Networks Inc | $163,322 | Level III | Mill Creek, WA | Q2 FY2026 | Certified |
| Staff Software Engineer | Netskope, Inc. | $212,202 | Level IV | Mill Creek, WA | Q2 FY2026 | Certified |
| Senior Software Engineer | People Center, Inc. d/b/a Rippling | $270,000 | Level IV | Mill Creek, WA | Q2 FY2026 | Certified |
| Senior Data Scientist | Cambridge Mobile Telematics, Inc. | $163,322 | Level III | Mill Creek, WA | Q2 FY2026 | Certified |
| Sr Principal Machine Learning Engineer | Extreme Networks Inc | $163,322 | Level III | Mill Creek, WA | Q2 FY2026 | Certified |
| Senior Engineering Manager | athenahealth, Inc. | $194,352 | Level III | Mill Creek, WA | Q2 FY2026 | Certified |
| Product Management | Microsoft Corporation | $133,500 | Level I | Mill Creek, WA | Q4 FY2025 | Certified |
| Physical Therapist | Healthcare Clinical Employee Services, P.C. | $89,482 | Level II | Mill Creek, WA | Q4 FY2025 | Certified |
| Advisor - Engineering | Syndicate Inc | $166,400 | Level I | Mill Creek, WA | Q4 FY2025 | Certified |
| Customer Solutions Architecture | Microsoft Corporation | $198,390 | Level III | Mill Creek, WA | Q3 FY2025 | Certified |
| Postdoc | Lawrence Berkeley National Laboratory | $103,428 | N/A | Mill Creek, WA | Q3 FY2025 | Certified |
| Staff Software Engineer | TriNet USA, Inc. | $168,000 | N/A | Mill Creek, WA | Q3 FY2025 | Certified |
| Senior Health Services Analyst | Mayo Clinic | $107,807 | Level IV | Mill Creek, WA | Q3 FY2025 | Certified |
| Principal Engineer, Cloud Operations | Saviynt, Inc. | $154,656 | N/A | Mill Creek, WA | Q3 FY2025 | Certified |
| TL-EHR Regulatory Compliance | eClinicalWorks LLC | $111,000 | Level I | Mill Creek, WA | Q3 FY2025 | Certified |
| Senior Engineering Manager | Upstart Network, Inc. | $208,000 | Level IV | Mill Creek, WA | Q3 FY2025 | Certified |
| Software Engineer | Meta Platforms, Inc | $255,617 | Level IV | Mill Creek, WA | Q3 FY2025 | Certified |
| Software Engineer | Meta Platforms, Inc | $255,617 | Level IV | Mill Creek, WA | Q3 FY2025 | Certified |
| Senior Software Engineer | Afterpay US, Inc. | $230,625 | Level IV | Mill Creek, WA | Q3 FY2025 | Certified |
| Interactive Designer | VELVETY LLC | $75,899 | Level I | Mill Creek, WA | Q3 FY2025 | Certified |
| Software Engineering SMTS | Salesforce, Inc. | $207,832 | Level III | Mill Creek, WA | Q3 FY2025 | Certified |
| Technical Writing | Microsoft Corporation | $195,919 | Level III | Mill Creek, WA | Q3 FY2025 | Certified |
Systems Engineer
CALIFORNIA CREATIVE SOLUTIONS, INC.
$111,550
Mill Creek, WA · Q2 FY2026 · Certified
Sr. Product Manager
Speridian Technologies, LLC
$183,600
Mill Creek, WA · Q2 FY2026 · Certified
Lead Data Engineer
First Citizens Bank and Trust Co.
$170,545
Mill Creek, WA · Q2 FY2026 · Certified
Sr Principal Machine Learning Engineer
Extreme Networks Inc
$163,322
Mill Creek, WA · Q2 FY2026 · Certified
Staff Software Engineer
Netskope, Inc.
$212,202
Mill Creek, WA · Q2 FY2026 · Certified
Senior Software Engineer
People Center, Inc. d/b/a Rippling
$270,000
Mill Creek, WA · Q2 FY2026 · Certified
Senior Data Scientist
Cambridge Mobile Telematics, Inc.
$163,322
Mill Creek, WA · Q2 FY2026 · Certified
Sr Principal Machine Learning Engineer
Extreme Networks Inc
$163,322
Mill Creek, WA · Q2 FY2026 · Certified
Senior Engineering Manager
athenahealth, Inc.
$194,352
Mill Creek, WA · Q2 FY2026 · Certified
Product Management
Microsoft Corporation
$133,500
Mill Creek, WA · Q4 FY2025 · Certified
Physical Therapist
Healthcare Clinical Employee Services, P.C.
$89,482
Mill Creek, WA · Q4 FY2025 · Certified
Advisor - Engineering
Syndicate Inc
$166,400
Mill Creek, WA · Q4 FY2025 · Certified
Customer Solutions Architecture
Microsoft Corporation
$198,390
Mill Creek, WA · Q3 FY2025 · Certified
Postdoc
Lawrence Berkeley National Laboratory
$103,428
Mill Creek, WA · Q3 FY2025 · Certified
Staff Software Engineer
TriNet USA, Inc.
$168,000
Mill Creek, WA · Q3 FY2025 · Certified
Senior Health Services Analyst
Mayo Clinic
$107,807
Mill Creek, WA · Q3 FY2025 · Certified
Principal Engineer, Cloud Operations
Saviynt, Inc.
$154,656
Mill Creek, WA · Q3 FY2025 · Certified
TL-EHR Regulatory Compliance
eClinicalWorks LLC
$111,000
Mill Creek, WA · Q3 FY2025 · Certified
Senior Engineering Manager
Upstart Network, Inc.
$208,000
Mill Creek, WA · Q3 FY2025 · Certified
Software Engineer
Meta Platforms, Inc
$255,617
Mill Creek, WA · Q3 FY2025 · Certified
Software Engineer
Meta Platforms, Inc
$255,617
Mill Creek, WA · Q3 FY2025 · Certified
Senior Software Engineer
Afterpay US, Inc.
$230,625
Mill Creek, WA · Q3 FY2025 · Certified
Interactive Designer
VELVETY LLC
$75,899
Mill Creek, WA · Q3 FY2025 · Certified
Software Engineering SMTS
Salesforce, Inc.
$207,832
Mill Creek, WA · Q3 FY2025 · Certified
Technical Writing
Microsoft Corporation
$195,919
Mill Creek, WA · Q3 FY2025 · Certified